India is a country located in South Asia. It is the seventh-largest country in the area. India boasts the third-largest higher education system globally. Renowned for its prestigious management institutions, India houses some of the top business schools globally. The Indian Institutes of Management (IIMs) stand as beacons of excellence, imparting world-class education in various management specializations. According to the census of 2011, India’s average literacy rate is 74.04%.
The Indian Institutes of Management (IIMs) have expanded their reach in recent years with the establishment of newer campuses, often referred to as “Baby IIMs.”
Baby IIMs are the newer Indian Institute of Management campuses that were set up after 2011. Because they are the most recently established, they are called Baby IIMs. These institutes are guided and supported by the top six IIMs. The courses and teaching methods are the same as the older IIMs. With modern technology and facilities, these Baby IIMs are also ranked among the top 50 MBA colleges in India in 2025, according to the MHRD-NIRF rankings.
Here we provide an overview of the Baby IIMs, covering key aspects like fees, courses, cut-offs, and the admissions process for the 2025 intake.
A list of Baby IIMS with Establish Year and Mentors IIMS
Baby IIM Overview | ||
Baby IIMs | Year of Establishment | Mentor IIMs |
IIM Bodh Gaya | 2015 | IIM Calcutta |
IIM Trichy | 2011 | IIM Calcutta |
IIM Kashipur | 2011 | IIM Lucknow |
IIM Nagpur | 2015 | IIM Ahmedabad |
IIM Amritsar | 2015 | IIM Kozhikode |
IIM Sirmaur | 2015 | IIM Lucknow |
IIM Visakhapatnam | 2015 | IIM Bangalore |
IIM Jammu | 2016 | IIM Lucknow |
IIM Sambalpur | 2015 | IIM Indore |
Also Read: Do’s and dont’s in Group Discussion (GD) For MBA
Courses Offered for MBA at Baby IIMs in 2025
Courses Offered at Baby IIMs | |
Baby IIMs | Courses Offered |
IIM Visakhapatnam | PGP, PGPDGM, PGPEx, EMBA, PhD, PGPMCI, Executive PhD |
IIM Kashipur | MBA, Executive MBA, MBA Analytics, Executive MBA Analytics, PhD |
IIM Sambalpur | MBA, MBA for Working Professionals, Executive MBA, PhD |
IIM Trichy | PGPBM, MBA HRM, MBA, Executive MBA, PhD, Executive PhD |
IIM Jammu | MBA, Executive MBA, BTech+MBA, MBA Hospital Administration & Healthcare Management, IPM, EMBA Corporate Affairs & Management, PhD |
IIM Amritsar | MBA, MBA HR, MBA Business Analytics, Executive MBA, MSc Data Science & Management, Integrated BTech+MBA, PhD |
IIM Sirmaur | MBA, Executive MBA, PGPEx LSM, MBA Tourism, MBA in Family Managed Business, Executive MBA in Digital Transformation & Analytics, PhD, Executive PhD, MBA TTHM |
IIM Nagpur | MBA, Executive PhD, PhD, Executive MBA |
IIM Bodh Gaya | MBA, MBA Hospital & Healthcare Management, MBA Digital Business Management, IPM, PhD |
Also Read: Are You Fit For an MBA?
Weightage for Final Selection for MBA in Baby IIMs in 2025
Weightage for Final Selection in Baby IIMs | ||||
IIM | CAT Score | CAP 2025 PI Round | Academics & Work Experience | Diversity & Other Factors |
IIM Ranchi | 40 | 30 | 20 | 10 |
IIM Kashipur | 33 | 25 | 32 | 10 |
IIM Tiruchirappalli | 50 | 25 | 15 | 10 |
IIM Raipur | 35 | 35 | 18 | 12 |
IIM Nagpur | 50 | 25 | 15 | 10 |
IIM Jammu | 40 | 30 | 17 | 13 |
IIM Udaipur | 60 | 15 | 18 | 7 |
IIM Bodhgaya | 40 | 30 | 24 | 6 |
IIM Sirmaur | 35 | 30 | 20 | 15 |
Also Read: Top MBA Colleges in Jaipur – Ranking, Fee, Admission Process and More
Baby IIMs MBA Fee Structure in 2025
Baby IIMs MBA Fees | |
IIM Campus | MBA Fees (Latest) |
IIM Sambalpur | INR 21.01 lakh |
IIM Visakhapatnam | INR 17.82 lakh |
IIM Sirmaur | INR 17.50 lakh (includes international immersion program) |
IIM Trichy | INR 19.50 lakh |
IIM Amritsar | INR 21.00 lakh |
IIM Bodhgaya | INR 17.96 lakh |
IIM Kashipur | INR 17.30 lakh |
IIM Jammu | INR 18.85 lakh |
IIM Nagpur | INR 18.90 lakh |
Also Read: Top MBA Colleges in India Placement Wise 2025
Baby IIMs CAT Cut-Offs
Baby IIMs CAT Cut-Offs | |
Baby IIMs | Qualifying CAT Cut-Offs |
IIM Nagpur | 94 |
IIM Amritsar | 90 |
IIM Trichy | 94 |
IIM Sambalpur | 90 |
IIM Kashipur | 94 |
IIM Visakhapatnam | 82 |
IIM Sirmaur | 92 |
IIM Bodhgaya | 94 |
IIM Jammu | 91 |
Also Read: Top MBA Group Discussion Topics in 2025 – 50+ MBA Group Discussion Topics with Details
Baby IIMs MBA Placements
Baby IIMs Placement Highlights | ||
Name of IIM | Average CTC (INR) | Highest CTC (INR) |
IIM Visakhapatnam | 15.61 LPA | 43.25 LPA |
IIM Tiruchirappalli | 19.43 LPA | 43.69 LPA |
IIM Bodh Gaya | 13.90 LPA | 32.50 LPA |
IIM Kashipur | 18.10 LPA | 37.00 LPA |
IIM Sirmaur | 14.45 LPA | 64.12 LPA |
IIM Nagpur | 16.29 LPA | 38.40 LPA |
IIM Sambalpur | 16.63 LPA | 64.61 LPA |
IIM Amritsar | 15.00 LPA | 28.00 LPA |
IIM Jammu | 14.01 LPA | 32.00 LPA |
Also Read: