Top MBA Colleges Accepting SNAP Scores Other than Symbiosis in 2025
The Symbiosis International University (SIU) has announced the results of the Symbiosis National Aptitude Test (SNAP) 2024 Yesterday on Jan 8, 2025. Students who gave the SNAP exam can access their scores through the official SNAP website. SNAP exam score is accepted by various management institutions across the country. Here we have some of the top MBA colleges accepting SNAP score in 2025.
Registration for SNAP 2024 began on August 1, 2024, and continued until November 22, 2024. During this period approximately 1.5 lakh students registered for the SNAP 2024 exam.
SNAP 2024 was conducted on three different dates in December 8, 15, and 21. Around 1.3lakh candidates appeared for the exam this time.
SNAP 2024 consists of 60 questions with 1 mark of each question. 0.25 negative marks for each wrong answer.
To achieve a good percentile students should aim for around 44+ marks out of 60.
Important Dates of the SNAP Exam 2024
Details | Dates |
Registration Start Date | August 5, 2024 |
Registration End Date | November 22, 2024 |
Last date of Registration | November 23, 2024 |
Last date of Payment | November 23, 2024 |
Admit Card Release | December 2, 2024 (Test 1), December 9, 2024 (Test 2), December 15, 2024 (Test 3) |
Date of SNAP Exam | December 8, 2024 (Test 1), December 15, 2024 (Test 2), December 21, 2024 (Test 3) |
SNAP 2024 Result Date | January 8, 2025 |
The important parameters of the top MBA colleges in India that accept SNAP scores other than Symbiosis are outlined below:
No. of MBA Colleges | Approximately 30 + colleges |
Annual Fees | INR < 1 lakh: 2 colleges INR 2-3 lakh: 1 college INR 3-5 lakh: 2 colleges INR > 5 lakh: 31 Colleges |
Top Specialisations | Finance, Human Resources, Sales, Marketing, International Business, etc |
Accepted Entrance Exam | SNAP |
Top MBA Colleges Accepting SNAP Scores 2025
College Name | NIRF Ranking | Average Package (INR) | Total Fees (INR) |
Symbiosis Institute of Business Management (SIBM), Pune | 13 | 26 LPA | 17-24 lakh |
Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune | 17 | 20 LPA | 16-22 lakh |
Symbiosis Institute of International Business (SIIB), Pune | – | 10-12 LPA | 16-22 lakh |
Symbiosis Institute of Operations Management (SIOM), Nashik | – | 8-10 LPA | 10-17 lakh |
Symbiosis Centre for Information Technology (SCIT), Pune | – | 8 LPA | 12 lakh |
Top MBA Colleges Accepting SNAP Scores Other than Symbiosis in 2025
College Name | Location | Total Fees |
Sparsh Global Business School | Noida | INR 16 lakh |
LM Thapar School of Management | Punjab | INR 8 lakh – INR 9 lakh |
SOIM: School Of Innovation and Management | Hyderabad, Telangana | INR 9.85 L |
Shri Ram Murti Smarak International Business School | Lucknow | INR 2.9 L |
Lal Bahadur Shastri Institute of Technology and Management | Madhya Pradesh | INR 78,000 |
GITAM School of Business, Hyderabad | Hyderabad, Telangana | INR 10.19 L |
GITAM School of Business, Visakhapatnam | Andhra Pradesh | INR 10.19 L |
GITAM School of Business, Bengaluru | Bengaluru | INR 7.93 L |
BSSS Institute of Advanced Studies | Bhopal, Madhya Pradesh | INR 78,000 |
DES Pune University | Pune | INR 5 L |
PSG Institute of Management | Coimbatore | INR 8-10 lakh |
SRM Institute of Science and Technology | Chennai | INR 10-12 lakh |
Vellore Institute of Technology | Vellore | INR 10-15 lakh |
Amity University | Noida, Uttar Pradesh | INR 6 lakh – INR 15 lakh |
Delhi School of Business | Delhi | INR 10 lakh – INR 11 lakh |
GRV Business Management Academy | Bengaluru, Karnataka | INR 80k – 1.6 lakh |
Top MBA Colleges Accepting SNAP Scores (Other than Symbiosis) in 2025 – North India
College Name | City |
Lal Bahadur Shastri Institute of Management (LBSIM) | Delhi |
Shri Ram Murti Smarak Institute of Business School (SRMSIBS) | Lucknow |
Manav Rachna International Institute of Research and Studies (MRIIRS) | Faridabad |
SRM University Delhi NCR | Sonepat |
LM Thapar School of Management | Chandigarh |
Top MBA Colleges Accepting SNAP Scores (Other than Symbiosis) in 2025 – Pune
College Name | City |
DY Patil University School of Management | Pune |
DES Pune University | Pune |
Vanguard Business School | Pune |
Balaji Institute of Telecom & Management (BITM) | Pune |
Top MBA Colleges Accepting SNAP Scores (Other than Symbiosis) in 2025 – Bangalore
College Name | City |
Guru Raghavendra Vidyadeep Business Management Academy (GRV) | Bangalore |
Sparsh Global Business School | Bangalore |
SOIM: School of Innovation and Management | Bangalore |
GITAM School of Business, Bengaluru | Bengaluru |
BSSS Institute of Advanced Studies | Bangalore |
Top MBA Colleges Accepting SNAP Scores (Other than Symbiosis) in 2025
College Name | City |
GITAM School of Business, Hyderabad | Hyderabad |
GITAM School of Business, Visakhapatnam | Visakhapatnam |
FAQs
What is the cut-off for SNAP colleges in 2024?
SNAP 2024 expected cut-offs
Check below the expected SNAP cut-offs for MBA admission to various SIU institutes.
MBA College | SNAP 2024 Cutoff (Expected) |
SIBM, Pune | 96-98 |
SIIB, Pune | 92-94 |
SCMHRD, Pune | 95-97 |
SIBM, Hyderabad | 90-92 |
SIBM, Bangalore | 88-90 |
SIOM, Nashik | 85-87 |
SIDTM, Pune | 81-83 |
SICSR, Pune | 80-82 |
SIMS, Pune | 75-77 |
SCIT, Pune | 74-76 |
SSMC, Bangalore | 72-74 |
SIMC, Pune | 70-72 |
SSBF, Pune | 58-60 |
SIHS, Pune | 55-57 |
SSSS, Pune | 50-54 |
Does IIM accept SNAP scores?
No, IIMs do not accept SNAP scores. IIMs conduct CAT exam for their admission process.
Is SNAP easier than CAT?
Yes, the SNAP exam is easier than the CAT exam. SNAP is more student-friendly.
Which top MBA colleges in India?
JBIMS, KJ Somaiya, BIMT, Taxila Business School, Jaipuria, and KIIT are some of the best MBA colleges in India.