XAT 2025 will be held on 05 January 2025, and registration for the exam will close on November 30, 2024. More than 260+ MBA colleges in India accept XAT scores for admissions. After the CAT exam, XAT is the most popular and toughest management entrance exam in India. Almost 1,00,000 candidates every year appear in this examination. Placements, global infrastructure, research opportunities, startup funding and quality education make XAT accepting colleges better than other business schools in India. XLRI, IMI, Taxila Business School, and XIMB are some of the best XAT-accepting colleges in India
- XAT 2025 registration is closing on November 30th and the exam will be held on January 05, 2025.
- Exam fees for the XAT 2025 are 2200/- and the candidates wishing to gain admission to XLRI have to pay 200/- extra for each program the opt for.
- Candidates who want to apply with a GMAT score have to pay 5000/- for the registrations.
- The syllabus of the XAT exam is divided into 4 parts – Decision Making, Verbal and Logical Ability, Quantitative Ability & Data Interpretation and General Knowledge.
- XAT is considered to be much tougher than CAT due to its pattern. It has 105 questions for 105 marks and 0.25 marks are deducted for every wrong answer. Also, a 0.10 mark was deducted for 8 consecutive unattempted questions. Candidates will have 210 minutes to solve the complete paper which means 2 minutes per question.
- The average salary that the top 10 XAT-accepting colleges offer is 8.10 LPA.
Top MBA Colleges Accepting XAT Scores in India
Rank | Institute Name | Expected Cutoff | Placements |
---|---|---|---|
1 | XLRI – Jamshedpur | 95+ | 28.29 LPA |
2 | IMT – Ghaziabad | 93+ | 17.35 LPA |
3 | IMI – New Delhi | 91+ | 17.01 LPA |
4 | Taxila Business School | 90+ | 11.50 LPA |
5 | XIMB | 90+ | 19.53 LPA |
6 | MICA Ahmedabad | 90+ | 17.45 LPA |
7 | FORE – New Delhi | 87+ | 13.50 LPA |
8 | TAPMI | 86+ | 13.84 LPA |
9 | GIM – Goa | 85+ | 14.72 LPA |
10 | Jaipuria Institute of Management – Noida | 83+ | 8.95 LPA |
11 | Great Lakes | 82+ | 17.30 LPA |
12 | LBSIM | 80+ | 12.24 LPA |
13 | KJ Somaiya Mumbai | 85+ | 13.30 LPA |
14 | Welingkar | 83+ | 12.47 LPA |
15 | FMS – IRM | 81+ | 7.50 LPA |
16 | JIMS | 80+ | 8.10 LPA |
17 | BIMTECH | 75+ | 11.70 LPA |
18 | XIME | 75+ | 10.45 LPA |
19 | KIIT | 79+ | 9.50 LPA |
20 | BIM Trichy | 78+ | 11.40 LPA |
21 | IMI Kolkata | 75+ | 10.65 LPA |
22 | IMT Nagpur | 73+ | 10.81 LPA |
23 | Woxsen University | 71+ | 9.30 LPA |
24 | VIT | 70+ | 9.68 LPA |
25 | Shri Balaji University | 68+ | 8.25 LPA |
26 | NDIM | 70+ | 7.56 LPA |
27 | Indus Business Academy | 65+ | 7.80 LPA |
28 | NSB | 70+ | 7.15 LPA |
29 | ATLAS | 70+ | 9.10 LPA |
30 | Shiva Shivani Institute of Management | 70 | 6.85 LPA |
Check Out – Top MBA Colleges in India 2025
Best Private B Schools accepting XAT
Rank | Institute Name | Fee | Highest Placement |
---|---|---|---|
1 | XLRI – Jamshedpur | 23.15 Lakh | 53.53 LPA |
2 | IMT – Ghaziabad | 21.53 Lakh | 34.00 LPA |
3 | IMI – New Delhi | 20.95 Lakh | 50.00 LPA |
4 | Taxila Business School | 9.50 Lakh | 28.60 LPA |
5 | XIMB | 9.90 Lakh | 30.00 LPA |
6 | MICA Ahmedabad | 23.00 Lakh | 36.00 LPA |
7 | FORE – New Delhi | 18.27 Lakh | 70.00 LPA |
8 | TAPMI | 8.67 Lakh | 32.02 LPA |
9 | GIM – Goa | 12.48 Lakh | 55.00 LPA |
10 | Jaipuria Institute of Management – Noida | 12.45 Lakh | 22.00 LPA |
11 | Great Lakes | 20.80 Lakh | 37.00 LPA |
12 | LBSIM | 19.90 Lakh | 24.75 LPA |
13 | KJ Somaiya Mumbai | 20.88 Lakh | 25.96 LPA |
14 | Welingkar | 7.00 Lakh | 24.00 LPA |
15 | FMS – IRM | 7.20 Lakh | 20.00 LPA |
16 | JIMS | 9.25 Lakh | 22.00 LPA |
17 | BIMTECH | 14.00 Lakh | 23.43 LPA |
18 | XIME | 12.50 Lakh | 16.00 LPA |
19 | KIIT | 16.90 Lakh | 20.00 LPA |
20 | BIM Trichy | 12.86 Lakh | 13.50 LPA |
Also Read – Top MBA Colleges in India accepting CAT Score | Top MBA Colleges in India accepting CMAT Score
Best Government MBA Accepting XAT in India
Rank | Institute Name | Fees | Course |
1 | IISWBM | 5.15 Lakh | MBA – Public System |
2 | IIM Lucknow | 1.40 Lakh | Executive MBA |
3 | IMS – Ranchi | 80 Thousand | MBA |
4 | Indian Institute of Information Technology – Allahabad | 3.50 Lakh | MBA |
5 | Tezpur University | 62 Thousand | MBA |
6 | National Institute of Technology – Rourkela | 2.75 Lakh | MBA |
7 | Indian Institute of Engineering Science and Technology | 4.20 Lakh | MBA |
8 | Patna University | 76 Thousand | PG – Industrial Management |
9 | Institute of Co-operative Management | 1.65 Lakh | MBA |
10 | University of Burdwan | 80 Thousand | MBA – Human Resource |
11 | Chandragupt Institute of Management | 6.50 Lakh | PGDM |
12 | Ravenshaw University Cuttack | 3.50 Lakh | MBA |
13 | Gauhati University | 63 Thousand | MBA |
14 | Goa University | 44 Thousand | MBA |
15 | Mizoram University | 51 Thousand | MBA |
Admission Process of XAT Accepting Colleges
- Register for XAT on the official website and download the admit card.
- Appear for the XAT exam on the scheduled date.
- Shortlist colleges accepting XAT scores based on your preferences and eligibility.
- Apply separately to each shortlisted college, paying their application fees if required.
- Check XAT results and download your scorecard.
- Colleges shortlist candidates based on XAT scores, academic records, and other criteria.
- Participate in selection rounds, which may include GD, WAT, and PI.
- Colleges release final selection lists based on performance in all rounds.
- Accept the admission offer by paying the required fee.
- Complete enrollment formalities and join the program.