CMAT 2025 notification is out and registration already started from 14th November 2024. 1350+ MBA Colleges in India accept the score of CMAT for admission which makes it one of the most popular MBA entrance exams in India. JBIMS, Taxila Business School, Jaipuria, KJ Somiya, and KIIT are some of the top MBA colleges accepting CMAT scores in India. With each year passing the demand for the CMAT exam kept on increasing. NTA conducted the body of the CMAT Exam and surprised everyone with the sudden notification and exam date release. Usually, CMAT takes place in the month of May but this time it will be on 25th of January, 2025 which will lead to more registration and tough competition.
- CMAT 2025 registration will be closed on 13th November 2025 and candidates can download their admit card from 20th January 2025.
- Exam of CMAT will be organised on the 25th of January 2025 and the result is expected to be released in the second week of February 2025.
- The average of the highest salary offered in the top 50 CMAT colleges is 18.40 LPA. The average salary offered in CMAT accepting business school is 6.20 LPA.
- NTA (National Test Agency ) is the conduction body of the CMAT Exam.
- After the examination candidates have to appear for the further admission process which includes the GD and PI. The weightage of these processes depends on the institute and after that final list of selected students comes out.
Top MBA Colleges in India Accepting CMAT Score in India
Rank | Institute Name | City | Fees | Highest Placement |
---|---|---|---|---|
1 | Jamnalal Bajaj Institute of Management Studies | Mumbai | 3.00 Lakhs | 42.00/- LPA |
2 | KJ Somaiya Institute of Management Studies and Research | Mumbai | 18.80 Laks | 26.50/- LPA |
3 | Birla Institute of Management Technology | Greater Noida | 12.00 Lakhs | 24.68/- LPA |
4 | Taxila Business School | Jaipur | 9.50 Lakhs | 28.60/- LPA |
5 | Jaipuria Institute of Management | Lucknow | 9.50 Lakhs | 27.00/- LPA |
6 | KIIT School of Management | Bhubaneswar | 14.50 Lakhs | 23.50/- LPA |
7 | ITM Navi Mumbai | Navi Mumbai | 10.50 Lakhs | 22.00/- LPA |
8 | Department of Management Sciences University of Pune | Pune | 1.35 Laks | 13.50/- LPA |
9 | MAEER’s MIT School of Business | Pune | 1.70 Lakhs | 13.88/- LPA |
10 | Xavier Business School | Kolkata | 10.50 Lakhs | 12.50/- LPA |
11 | NL Dalmia Institute of Management Studies and Research | Mumbai | 10.20 Lakhs | 24.00/- LPA |
12 | NSHM Knowledge Campus | Kolkata | 6.75 Lakhs | 12.40/- LPA |
13 | Calcutta Business School | Kolkata | 3.75 Lakhs | 9.00/- LPA |
14 | VESIM | Mumbai | 4.45 Lakhs | 12.50/- LPA |
15 | Xavier Institute of Social Service | Ranchi | 8.90 Lakhs | 26.40/- LPA |
16 | Bharatiya Vidya Bhavan`s Usha & Lakshmi Mittal Institute of Management | New Delhi | 5.55 Lakhs | 15.20/- LPA |
17 | IMT Nagpur | Nagpur | 12.10 Lakhs | 23.60/- LPA |
18 | Acharya Institute of Technology | Bangalore | 6.55 Lakhs | NA |
19 | Prestige Institute of Management | Indore | 2.20 Lakhs | 12.40/- LPA |
20 | DC School of Management and Technology | Pullikkanam | 4.10 Lakhs | 10.00/- LPA |
21 | ITM School of Business | Gwalior | 3.00 Lakhs | 6.50/- LPA |
22 | Institute of Rural Management | Jaipur | 7.00 Lakhs | NA |
23 | Rajagiri Centre for Business Studies | Cochin | 1.92 Lakhs | 16.00/- LPA |
24 | Balaji Institute of Telecom and Management | Tathawade | 10.20 Lakhs | 15.00/- LPA |
25 | Jaipuria Institute of Management | Noida | 11.75 Lakhs | 27.10/- LPA |
26 | ITM Business School | Navi Mumbai | 10.45 Lakhs | 22.10/- LPA |
27 | Welingkar Institute of Management Development and Research | Bangalore | 13.00 Lakhs | 19.73/- LPA |
28 | VIT Business School | Vellore | 7.00 Lakhs | 14.70/- LPA |
29 | Siva Sivani Institute of Management | Secunderabad | 6.60 Lakhs | NA |
30 | Thiagarajar School of Management | Thirupparankundram | 9.20 Lakhs | 14.95/- LPA |
31 | M.S Ramaiah Institute of Management | Bangalore | 8.10 Lakhs | NA |
32 | Kirloskar Institute of Advanced Management Studies | Harihar | NA | NA |
33 | Christ University Institute of Management | Bangalore | 7.90 Lakhs | 15.20/- LPA |
34 | XIME | Chennai | 11.50 Lakhs | 12.00/- LPA |
35 | Indus Business Academy | Bangalore | 8.50 Lakhs | 13.50/- LPA |
36 | International School of Business and Media (ISBM) | Pune | 11.80 Lakhs | 17.90/- LPA |
37 | Chandragupt Institute of Management | Patna | 7.70 Lakhs | 14.90/- LPA |
38 | AIMS Institutes | Bangalore | 8.75 Lakhs | 20.00/- LPA |
39 | SDM Institute for Management Development | Mysore | 11.40 Lakhs | 13.00/- LPA |
40 | CIMR | Mumbai | 7.90 Lakhs | NA |
41 | Gitam School of International Business | Visakhapatnam | 6.30 Lakhs | 12.00 LPA/- |
42 | GITAM Hyderabad Business School | Hyderabad | 3.90 Lakhs | 12.50 LPA/- |
43 | Rajalakshmi School of Business (RSB) | Chennai | 9.50 Lakhs | 12.00/- LPA |
44 | Vishwa Vishwani Institute of Systems and Management | Hyderabad | 6.50 Lakhs | 10.00/- LPA |
45 | EMPI Business School | New Delhi | 8.50 Lakhs | 20.10/- LPA |
46 | Alliance School of Business | Bangalore | 13.50 Lakhs | 22.60/- LPA |
47 | PSG Institute of Management | Coimbatore | 6.75 Lakhs | 11.75/- LPA |
48 | Institute of Public Enterprise | Hyderabad | 8.15 Lakhs | NA |
49 | Welingkar Institute of Management Studies and Research | Mumbai | NA | NA |
50 | Sydenham Institute of Management Studies and Research | Mumbai | NA | NA |
Also Check – Top MBA Colleges of India in 2025
Best Private MBA Colleges Accepting CMAT
Rank | College Name | Location | Cutoff |
---|---|---|---|
1 | KJ Somaiya Institute of Management Studies and Research | Mumbai | 90+ |
2 | Taxila Business School | Jaipur | 91+ |
3 | IMT Nagpur | Nagpur | 91+ |
4 | Birla Institute of Management and Technology | Noida | 90+ |
5 | ITM – Navi Mumbai | Navi Mumbai | 87+ |
6 | KIIT School of Management | Bhubaneshwar | 89+ |
7 | Jaipuria Institute of Management | Noida | 85+ |
8 | Xaviers Business School | Calcutta | 85+ |
9 | Calcutta Business School | Calcutta | 87+ |
10 | FMS – IRM | Jaipur | 88+ |
11 | Xavier Institute of Social Service | Ranchi | 79+ |
12 | Acharya Institute of Technology | Bengaluru | 80+ |
13 | MIT School of Business | Pune | 84+ |
14 | NL Dalmia Institute of Management Studies and Research | Mumbai | 85+ |
15 | Jamnalal Bajaj Institute of Management Studies | Mumbai | 87+ |
16 | ITM School of Business | Gwalior | 81+ |
17 | VIT Business School | Vellore | 80+ |
18 | Siva Shivani Instiute of Management | Secunderabad | 80+ |
19 | XIME | Chennai | 80+ |
Top Government CMAT Colleges in India
Rank | College Name | Location | Cutoff |
---|---|---|---|
1 | SIMSREE | Mumbai | 90+ |
2 | Department of Management Sciences – Savitribai Phule Pune University | Pune | 90+ |
3 | Institute of Management Studies | Calcutta | 87+ |
4 | Malaviya National Institute of Technology | Jaipur | 87+ |
5 | Indian Institute of Social Welfare and Business Management | Calcutta | 85+ |
6 | University School of Management Studies | Delhi | 83+ |
7 | Institute of Management Studies | Ranchi | 80+ |
8 | College of Agribusiness Management | Pantnagar | 80+ |
9 | Gujarat University | Ahmedabad | 75+ |
10 | Maharaja Shivaji Rao University of Baroda | Vadodara | 78+ |
11 | NIT Rourkela | Rourkela | 78+ |
12 | Tezpur University | Tezpur | 75+ |
13 | NIT Silchar | Silchar | 75+ |
14 | IIESTS | Shibpur | 75+ |
15 | Indian Institute of Plantation Management | Bengaluru | 73+ |
Location wise Top CMAT Colleges
Best PGDM College Accepting CMAT Scores in Pune
Rank | College Name | Average Placement | Fees |
1 | Department of Management Sciences University of Pune | 8.80 LPA | 1.40 Lakh |
2 | MAEER’s MIT School of Business | 6.50 LPA | 9.20 Lakh |
3 | SIBM | 9.45 LPA | 8.46 Lakh |
4 | Pune Institute of Business Management | 6.46 LPA | 8.25 Lakh |
5 | Lexicon Management Institute of Leadership and Excellence | 8.27 LPA | 10.00 Lakh |
Top Business School Accepting CMAT in Mumbai
Rank | College Name | Average Placement | Fees |
1 | Jamnlal Bajaj Institute of Management Studies | 28.02 LPA | 6.10 Lakh |
2 | KJ Somaiya Institute of Management Studies and Research | 15.80 LPA | 20.87 Lakh |
3 | SIES | 8.25 LPA | 12.10 Lakh |
4 | NL Dalmia Institute of Management Studies and Research | 10.28 LPA | 14.50 Lakh |
5 | VESIM | 5.75 LPA | 2.65 Lakh |
Best B-School for CMAT in Delhi
Rank | College Name | Average Placement | Fees |
1 | Bharatiya Vidya Bhavan`s Usha & Lakshmi Mittal Institute of Management | 6.45 LPA | 6.00 Lakh |
2 | Jaipuria Institute of Management | 8.50 LPA | 14.50 Lakh |
3 | EMPI Business School | 8.70 LPA | 8.50 Lakh |
4 | Birla Institute of Management and Technology | 11.10 LPA | 14.00 Lakh |
5 | University School of Management Studies | 17.50 | NA |
MBA Colleges Accepting CMAT in Jaipur
Rank | College Name | Average Placement | Fees |
1 | Taxila Business School | 11.50 LPA | 9.50 Lakh |
2 | MNIT | 9.10 LPA | 3.42 Lakh |
3 | FMS-IRM | 7.50 LPA | 9.10 Lakh |
4 | TAPMI | 11.90 LPA | 9.97 Lakh |
5 | Jaipuria Institute of Management | 8.50 LPA | 14.50 Lakh |
Top Colleges Accepting CMAT in Bangalore
Rank | College Name | Average Placement | Fees |
1 | Welingkar Institute of Management Development and Research | 10.60 LPA | 7.00 Lakh |
2 | Christ University Institute of Management | 6.55 LPA | 9.40 Lakh |
3 | Indus Business Academy | 7.80 LPA | 8.60 Lakh |
4 | Acharya Institute of Technology | 5.80 LPA | 1.50 Lakh |
5 | M.S Ramaiah Institute of Management | 6.50 LPA | 10.00 Lakh |
Rankings of Colleges Accepting CMAT in Calcutta
Rank | College Name | Average Placement | Fees |
1 | Indian Institute of Social Welfare and Business Management | 9.00 LPA | 4.40 Lakh |
2 | Xavier Business School | 7.50 LPA | 10.40 Lakh |
3 | NSHM Knowledge Campus | 5.45 LPA | 4.25 Lakh |
4 | Calcutta Business School | 7.96 LPA | 7.45 Lakh |
5 | Institute of Management Studies | 6.50 LPA | 5.40 Lakh |
FAQs CMAT Accepting MBA Colleges in India
JBIMS, KJ Somaiya, BIMT, Taxila Business School, Jaipuria, and KIIT are some of the best MBA colleges in India accepting the Cmat score.
No, IIMs do not accept the score of the CMAT exam for their admission process they only use the CAT for the admission process.
Yes, 70 percentile is decent in the CMAT Exam and you will be able to get into some of the best management institutes in India.
CMAT is tough to crack as a candidate has to score almost 90+ percentile to get into some of the top-notch mba colleges in India.
Both are good but CAT is considered to be the top MBA exam due to IIMs and also most of the b schools in India accept CAT.