IIMs in India are the top management schools in the country, and the NIRF Ranking helps make them even more respected in 2025. The NIRF Ranking is published every year by the Ministry of Education (MoE) and is seen as the most reliable ranking in India. In the 2024 NIRF Ranking, IIM Ahmedabad is ranked first, with IIM Bangalore coming in second. For more details, check out the full IIM Ranking 2024.
- Degree: Master of Business Administration (MBA)
- Duration: 2 years
- Age Limit: No age limit for admission
- Entrance Exams: Commonly required exams include CAT, MAT, XAT, GMAT
- Minimum Percentage: Typically requires a minimum of 50% in undergraduate studies
- Average Fees: Ranges from ₹5 lakh to ₹10 lakh per annum
- Average Salary After Graduation: Approximately ₹5 lakh to ₹10 lakh per annum
- Employment Roles:
- Statisticians
- Business Analysts
- Risk Analysts
- Data Scientists
- Econometricians
- Consultants
- Professors and Trainers in Statistics
- Core Subjects:
- Accounting and Financial Management
- Marketing Management
- Operations Management
- Organizational Behavior
- Business Ethics and Corporate Governance
- Specializations Available:
- Business Analytics
- International Business
- Healthcare Administration
- Human Resources Management
- Supply Chain Management
- Skills Developed:
- Data Analysis and Interpretation
- Probability and Statistical Methods
- Descriptive Statistics and Graphical Data Representation
- Linear Correlation and Regression Analysis
Stats for Top MBA in India
- Anticipation of improved placement rates compared to previous years, with many top B-schools achieving 100% placements.
- Rise of specialized MBAs in Data Analytics, Data Science, and Sustainability.
- Integration of ESG (Environmental, Social, and Governance) modules into curricula.
- Use of AI and technology to increase learning experiences and prepare graduates for digital workplaces.
- Major hiring sectors include: Global Capability Centers (GCC) & IT Services.
Top MBA Group Discussion Topics in 2025 – 50+ MBA Group Discussion Topics with Details
IIM Rankings – Top IIMs in India 2025
S. No. | Name of the IIM | NIRF Score | IIM NIRF Ranking 2024 |
1 | Indian Institute of Management Ahmedabad | 83.32 | 1 |
2 | Indian Institute of Management Bangalore | 81.16 | 2 |
3 | Indian Institute of Management Kozhikode | 77.9 | 3 |
4 | Indian Institute of Management Calcutta | 75.07 | 5 |
5 | Indian Institute of Management Mumbai | 74.73 | 6 |
6 | Indian Institute of Management Lucknow | 74.43 | 7 |
7 | Indian Institute of Management Indore | 73.53 | 8 |
8 | Indian Institute of Management Rohtak | 66.49 | 12 |
9 | Indian Institute of Management Raipur | 64.4 | 14 |
10 | Indian Institute of Management Ranchi | 61.27 | 17 |
11 | Indian Institute of Management Udaipur | 60.93 | 22 |
12 | Indian Institute of Management Kashipur | 60.82 | 23 |
13 | Indian Institute of Management Shillong | 60.49 | 24 |
14 | Indian Institute of Management Visakhapatnam | 59.2 | 26 |
15 | Indian Institute of Management Tiruchirappalli | 57.67 | 27 |
16 | Indian Institute of Management Nagpur | 56.94 | 31 |
17 | Indian Institute of Management Bodh Gaya | 56.27 | 33 |
18 | Indian Institute of Management Jammu (IIMJ) | 54.64 | 42 |
19 | Indian Institute of Management Amritsar | 52.57 | 47 |
20 | Indian Institute of Management Sambalpur | 51.47 | 50 |
21 | Indian Institute of Management Sirmaur | 50.92 | 57 |
Top MBA Colleges in Jaipur – Ranking, Fee, Admission Process and More
Top IIMs in India 2025 based on NIRF Ranking and 4 Parameters
- Teaching, Learning & Resources (TLR)
- Research and Professional Practice (RP)
- Graduation Outcomes (GO)
- Outreach and Inclusivity (OI)
- Peer Perception
Institute | TLR (100) | RPC (100) | GO (100) | OI (100) | Perception (100) |
IIM Ahmedabad | 91.88 | 63.89 | 98.71 | 71.72 | 96.81 |
IIM Bangalore | 90.08 | 56.71 | 98.41 | 74.54 | 100.00 |
IIM Kozhikode | 86.99 | 58.96 | 94.37 | 77.10 | 75.30 |
IIM Calcutta | 84.12 | 48.09 | 99.09 | 70.46 | 85.29 |
IIM Mumbai | 80.81 | 59.14 | 99.41 | 75.86 | 52.82 |
IIM Lucknow | 84.25 | 49.09 | 96.59 | 71.17 | 79.81 |
IIM Indore | 84.08 | 55.28 | 93.49 | 72.38 | 57.93 |
IIM Rohtak | 79.69 | 45.01 | 88.90 | 75.98 | 37.00 |
IIM Raipur | 78.31 | 41.28 | 90.68 | 80.55 | 23.25 |
IIM Ranchi | 70.89 | 39.65 | 89.45 | 71.42 | 30.82 |
IIM Udaipur | 79.21 | 33.95 | 88.69 | 72.05 | 20.39 |
IIM Kashipur | 67.95 | 40.39 | 89.06 | 74.47 | 30.56 |
IIM Shillong | 74.68 | 28.33 | 94.96 | 74.09 | 31.83 |
IIM Visakhapatnam | 80.81 | 22.51 | 86.10 | 70.53 | 39.37 |
IIM Tiruchirappalli | 60.97 | 29.09 | 87.47 | 69.74 | 61.89 |
IIM Nagpur | 71.57 | 27.17 | 86.55 | 70.33 | 29.78 |
IIM Bodh Gaya | 75.08 | 25.80 | 84.73 | 69.59 | 21.05 |
IIM Jammu | 73.73 | 16.68 | 86.87 | 73.31 | 28.18 |
IIM Amritsar | 67.83 | 18.63 | 87.86 | 67.99 | 22.63 |
IIM Sambalpur | 64.06 | 18.02 | 81.32 | 75.56 | 30.31 |
IIM Sirmaur | 66.29 | 18.15 | 83.61 | 72.67 | 15.88 |
Top MBA Colleges in India Placement Wise 2025
Best 20 Private MBA Colleges in India 2025
Rank | MBA Colleges | State |
1 | XLRI-Xavier Labour Relations Institute, Jamshedpur | Jharkhand |
2 | MDI-Management Development Institute, Gurgaon | Haryana |
3 | SPJIMR-S P Jain Institute of Management & Research, Mumbai | Maharashtra |
4 | SIBM-Symbiosis Institute of Business Management, Pune | Maharashtra |
5 | SCMHRD-Symbiosis Centre For Management & Human Resource Development, Pune | Maharashtra |
6 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar | Odisha |
7 | NMIMS School of Business Management, Mumbai | Maharashtra |
8 | IMI-International Management Institute, New Delhi | Delhi |
9 | TAXILA Business School, Jaipur | Rajasthan |
10 | MICA, Ahmedabad | Gujarat |
11 | IMT-Institute of Management Technology, Ghaziabad | Uttar Pradesh |
12 | Great Lakes Institute of Management, Chennai | Tamil Nadu |
13 | FORE School of Management, New Delhi | Delhi |
14 | Woxsen University (Woxsen School of Business), Hyderabad | Telangana |
15 | GIM-Goa Institute of Management, Goa | Goa |
15 | Dr. D. Y. Patil B-School, Pune | Maharashtra |
17 | N. L. Dalmia Institute of Management Studies and Research, Mumbai | Maharashtra |
18 | IBS-ICFAI Business School, Hyderabad | Telangana |
19 | RCBS-Rajagiri Centre For Business Studies, Kochi | Kerala |
20 | NIRMA University, (Institute of Management) Ahmedabad | Gujarat |
Top 100 MBA Colleges in India 2025 – Best 100 B Schools of India
FAQs- Top-Ranked IIMs in India for 2025
What is IIM CAP?
IIM CAP is a common admission process under which an IIM is entrusted with the responsibility of shortlisting candidates for the WAT-PI round of the nine new IIMs. IIM CAP 2025 will be organised by IIM Bodh Gaya.
How many IIMs are there in India?
There are 21 IIMs in India that offer various MBA, PGDM, PGP, Executive MBA, and Fellowship programs (IIM Mumbai is the latest addition).
What is the IIM salary?
While the average CTC for newer IIMs ranges between 10 to 20 LPA, the average CTC for top IIMs ranges between 20 to 25 LPA. At top-tier IIMs A, B, and C, the maximum salary offers range from Rs 70 lakh to Rs 1 crore as CTC.
Which are the top 5 best MBA colleges in Jaipur?
Taxila Business School, MNIT, TAPMI, Jaipuria Institute of Management, and ICFAI Business School (IBS) are among the top 5 MBA colleges in Jaipur.
Is Jaipur good for an MBA?
Yes, Jaipur is good for MBA and is home to some of the top business schools in India. The average salary for top MBA colleges in Jaipur is 7.20 LPA.
Also Read: Top 20 MBA Colleges for Business Analytics in India 2025