Over the last decade, data has become the most crucial aspect for all industries. Companies that have cracked the data game become the leading player in their respective industries. The information helps them to understand the market dynamics, customer behavior, and forecasting other important aspects. Since the utilisation of the information is so the demand for the data enthusiast is kept on increasing. Here business analytics comes into play as per the World Economic Forum business analytics will be among the fastest-growing jobs till 2030. Here are the top 20 b schools for business analytics in India as per 2025
- As per the US Bureau of Labour Statistics, the number of business analytics jobs will show a 14% growth by 2030.
- As per the linkdin currently, 20000+ business analytics jobs are posted and on average 1000+ jobs are posted daily.
- IIM Bangalore, IIM Calcutta, and Taxila Business School are the best MBA colleges for business analytics in India.
- According to the Glassdoor reports average salary for a business analyst in India is around 10.00 LPA.
- More than 500+ MBA Colleges in India offer business analytics specializations.
Top 20 MBA Colleges for Business Analytics
S.No | MBA College Name | Fee Structure | Location | Average Placements |
---|---|---|---|---|
1 | Indian Institute of Management (IIM), Bangalore | INR 26,20,000 | Bangalore | ₹35.31 Lakh PA |
2 | Indian Institute of Management (IIM), Calcutta | INR 5,64,000 PlusTaxes | Kolkata | ₹35.07 Lakh PA |
3 | Great Lakes Institute of Management | INR 14,70,000 | Chennai | ₹ 18.10 Lakh PA |
4 | Taxila Buisness School | INR 10,50,000 | Jaipur | ₹ 11.50 Lakh PA |
5 | KIIT School of Management (KSOM) | INR 16,90,000 | Bhubaneswar | ₹ 9.5 Lakh PA |
6 | NARSEE Monjee Institute of Management Studies (NMIMS) | NA | Mumbai | ₹ 26.63 Lakh PA |
7 | DBS Global University | INR 7,52,000 PlusTaxes | Dehradun | ₹ 7-8 Lakh PA |
8 | Lovely Professional University | INR 10,00,000 | Jalandhar | ₹ 13 Lakh PA |
9 | Chandigarh University (CU) | INR 6,40,000 | Chandigarh | ₹ 7 Lakh PA |
10 | Koneru Lakshmaiah Education Foundation | INR 6,00,000 | Guntur | ₹ 9.7 Lakh PA |
11 | Anna University | INR 1,01,800(Approx) | Chennai | ₹ 8.54Lakh PA |
12 | Delhi Technological University (DTU) | INR2,29,000 | Delhi | ₹ 9.02 Lakh PA |
13 | College of Engineering (COEP) | INR 3,30,000 | Pune | ₹ 7.82 Lakh PA |
14 | Vinod Gupta School of Management-Indian Institute of Technology | INR11, 75,336 | Kharagpur | ₹ 22.31 Lakh PA |
15 | School of Management Studies-University of Hyderabad, (SMSUOH) | INR 5,00,000 | Hyderabad | ₹ 5 Lakh PA |
16 | IILM Graduate School of Management | INR 13,20,000 | Greater Noida | ₹ 8.6 Lakh PA |
17 | Indian Institute of Social Welfare and Business Management | INR 6,00,000 | Kolkata | ₹ 8 Lakh PA |
18 | Jayawantrao Sawant Institute of Management and Research | INR 2,00,000 | Pune | ₹ 3.5 Lakh PA |
19 | Symbiosis Centre for Information Technology | INR 12,20,000 | Pune | ₹ 14.17 Lakh PA |
20 | NIIT University | INR 10,00,000 | Neemrana, Rajasthan | ₹ 12.09 Lakh PA |
Check out – Best MBA Colleges in Business Analytics in India in 2025
Admission Process in Best Business Analytics MBA Colleges in India
- The candidate has to appear in the MBA entrance exam for CAT/XAT/CMAT/MAT.
- After the exam institute releases the cutoff marks, eligible candidates must apply to colleges where they want to be admitted.
- Since seats are limited in top b schools now candidates have to appear in GD/PI or other process as per the institute.
- After this institute will release the final selected students list.
- Now candidates have to pay the fee and submit the documents to secure their admission.
Career Options in Business Analytics in India
Career Option | Average Salary (₹ per annum) |
---|---|
Business Analyst | ₹9,00,000 |
Business Analytics Professional | ₹6,75,000 |
Certified Business Analyst | ₹4,47,640 |
Associate Business Analyst | ₹6,02,000 |
Business Analyst Manager | ₹16,50,000 |
Product Business Analyst | ₹15,00,000 |
Lead Business Analyst | ₹21,70,000 |
Strategic Business Analyst | ₹17,50,000 |
Principal Business Analyst | ₹21,50,000 |
Also Read – Top Skills for Business Analytics Professionals in 2025