The Bureau of Labor Statistics (BLS) in the US projects job growth for lodging managers to be 10% from 2023 to 2033, much faster than the average for all occupations. These stats show the future of the hospitality industry looks bright, making a career in hotel management a great choice. If you want to start your career in hotel management in Delhi, India, here are the top 5 hotel management colleges in Delhi you should think about.
The tourism industry is constantly growing, creating a global demand for skilled hospitality professionals. Hotel Management graduates can find employment opportunities in various countries, expanding their horizons and experiencing different cultures.
Institute of Hotel Management, Catering & Nutrition, Pusa, New Delhi
College Name | Institute of Hotel Management, Catering & Nutrition, Pusa, New Delhi |
Ranking 2024 | 1 |
Courses | UG Diploma (3 courses) B.Sc. (1 course) M.Sc. (1 course) Certificate (1 course) |
Fees Structure | UG Diploma (3 courses) Fee: 50k-70k B.Sc. (1 course) Fee: 4.2 lakhs M.Sc. (1 course) Fee: 1.9 lakhs Certificate (1 course) Fee: 89.9k |
Selection Criteria | NCHMCT-JEE |
Eligibility Criteria | Class 12 or its equivalent with English as a compulsory subject |
Documents required | 10th and 12th Mark sheets and passing certificate, Migration Certificate, NCHMCT-JEE Admit Card NCHMCT-JEE Fee Receipt, NCHMCT-JEE Score Card, Caste Certificate, Medical Certificate |
Banarsidas Chandiwala Institute of Hotel Management and Catering Technology, New Delhi
College Name | Banarsidas Chandiwala Institute of Hotel Management and Catering Technology, New Delhi |
Ranking 2024 | 2 |
Courses | Bachelor of Hotel Management and Catering Technology (BHMCT) |
Fees Structure | BHM/BHMCT course fee (INR): 5,54,800 |
Selection Criteria | Admission will be granted through (IPU CET) conducted by GGSIPU |
Eligibility Criteria | Pass in the 12th Class of the 10+2 system with a minimum of 50% marks in aggregate, with English as a compulsory subject |
Documents Required | 10th and 12th Mark Sheets and Passing Certificates, Migration Certificate, GGSIPU CET Admit Card, GGSIPU CET Fee Receipt, GGSIPU CET Score Card, Caste Certificate (if applicable), Medical Certificate |
Amity University, Noida
College Name | Amity University, Noida |
Ranking 2024 | 3 |
Courses | Bachelor of Hotel Management (BHM) |
Fees Structure | BHM: 1st Year Non-Sponsored Semester Fee: ₹1.10 lakhs; Sponsored Semester Fee: ₹1.65 lakhs MBA: 1st Year Non-Sponsored Semester Fee: ₹1.95 lakhs; Sponsored Semester Fee: ₹2.925 lakhs |
Selection Criteria | BHM: Personal Interview MBA: Based on scores from entrance exams like MAT, GMAT, CMAT, CAT, XAT, NMAT, or Amity Written Test, followed by a personal interview |
Eligibility Criteria | BHM: Pass in Class XII or equivalent MBA: Bachelor’s Degree with a minimum aggregate of 50% marks |
Documents Required | 10th and 12th Mark Sheets and Passing Certificates, graduation Sheets and Degree Certificates (for MBA applicants), Entrance Exam Score Card (if applicable), Passport-sized Photographs, Photo ID Proof, Caste Certificate (if applicable), Medical Certificate |
Also Read: Are You Fit For an MBA?
Galgotias University, Greater Noida
College Name | Galgotias University, Greater Noida |
Ranking 2024 | 4 |
Courses | Bachelor of Hotel Management (BHM), B.Sc. (Hons. with Research) in Hotel Management, MBA in Hotel Management |
Fees Structure | BHM: Total fee for 4 years is ₹3,48,000 B.Sc. (Hons. with Research) |
Website | https://www.iihm.ac.in/delhi-campus/ |
Selection Criteria | Admission is based on meeting the eligibility criteria for respective courses. |
Eligibility Criteria | BHM: 10+2 with a minimum of 50% marks in the best four relevant subjects, B.Sc. (Hons. with Research): 10+2 with a minimum of 50% marks in the best four relevant subjects, MBA: Bachelor’s degree in any discipline with a minimum of 55% marks. |
Documents Required | 10th and 12th Mark Sheets and Passing Certificates, Graduation Mark Sheets and Degree Certificate (for MBA applicants), Passport-sized Photographs, Photo ID Proof, Caste certificate (if applicable), Medical certificate |
International Institute of Hotel Management (IIHM), Delhi
Ranking 2024 | 5 |
Courses Offered | Bachelor of Science (B.Sc.) in Hospitality Administration, Bachelor of Arts (BA) in Hospitality Management, Diploma in Luxury Hotel & Hospitality Operations |
Fee Structure | B.Sc. in Hospitality Administration: The total fee is approximately ₹4,00,000 for the entire course. BA in Hospitality Management: Total fees of approximately ₹6,54,000 for the entire course, Diploma in Luxury Hotel & Hospitality Operations: Annual fee is ₹1,25,000 |
Selection Criteria | Admission is based on the Electronic Common Hospitality Admission Test (eCHAT), followed by a personal interview. |
Eligibility Criteria | B.Sc. and BA Programs: Completion of 10+2 or equivalent examination with English as a compulsory subject, Diploma Program: Completion of 10+2 or equivalent examination. |
Documents Required | 10th and 12th Mark Sheets and Passing Certificates, Transfer Certificate (if required), Character Certificate, Passport-sized Photographs, Photo ID Proof, Caste Certificate (if applicable), Medical Certificate |
Also Read: Best 5 Management Courses to Pursue from Delhi University