IIRF MBA Rankings 2025 have been released, featuring the top business schools in different categories. IIM Ahmedabad ranks first in the government category, and SPJIMR—SP Jain Institute of Management & Research, Mumbai ranks first in the Private category. FMS Delhi, IIM Calcutta, IIM Bangalore, IIM Lucknow, and IIM Indore are top B Schools in India 2025. Recognizes top private business schools in India based on faculty expertise, infrastructure, placements, and global reputation.
Best Business School (Pvt) – IIRF MBA Rankings 2025 Overall
Ranking | B-School NAme | State | State Ranking | Placement Performance | Placement Strategy & Support | Overall Index Score |
1 | SPJIMR-S P Jain Institute of Management & Research, Mumbai | Maharashtra | 1 | 137.14 | 135.71 | 939.66 |
2 | XLRI-Xavier School of Management, Jamshedpur | Jharkhand | 1 | 136.85 | 135.56 | 938.09 |
3 | MDI-Management Development Institute, Gurgaon | Haryana | 1 | 136.42 | 132.99 | 931.99 |
4 | SCMHRD-Symbiosis Centre For Management & Human Resource Development, Pune | Maharashtra | 2 | 136.14 | 136.56 | 925.46 |
5 | NMIMS School of Business Management, Mumbai | Maharashtra | 3 | 136.28 | 132.85 | 921.91 |
6 | SIBM-Symbiosis Institute of Business Management, Pune | Maharashtra | 4 | 136.56 | 131.51 | 920.72 |
7 | IMI-International Management Institute, New Delhi | Delhi | 1 | 135.28 | 127.57 | 917.56 |
8 | IMT-Institute of Management Technology, Ghaziabad | Uttar Pradesh | 1 | 134.28 | 127.14 | 915.55 |
9 | Woxsen University, Woxsen School of Business, Hyderabad | Telangana | 1 | 132.85 | 124.28 | 911.23 |
10 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar | Odisha | 1 | 133.85 | 130.42 | 910.04 |
10 | NIRMA University, Institute of Management, Ahmedabad | Gujarat | 1 | 133.42 | 129.14 | 910.04 |
11 | MICA, Ahmedabad | Gujarat | 2 | 133.28 | 124.28 | 906.66 |
11 | Great Lakes Institute of Management, Chennai | Tamil Nadu | 1 | 132.85 | 119.85 | 906.67 |
12 | TAPMI-T A Pai Management Institute, Manipal | Karnataka | 1 | 131.42 | 128.57 | 903.15 |
12 | GIM-Goa Institute of Management, Goa | Goa | 1 | 131.42 | 128.57 | 903.16 |
13 | Dr. D. Y. Patil B-School, Pune | Maharashtra | 5 | 131.42 | 130.56 | 900.71 |
13 | IBS-ICFAI Business School, Hyderabad | Telangana | 2 | 129.99 | 130.28 | 900.7 |
14 | N. L. Dalmia Institute of Management Studies and Research, Mumbai | Maharashtra | 6 | 129.85 | 127.14 | 898.72 |
14 | IMT-Institute of Management Technology, Nagpur | Maharashtra | 6 | 129.66 | 128.57 | 898.7 |
15 | MDI Murshidabad-Management Development Institute, Murshidabad | West Bengal | 1 | 129.56 | 128.14 | 895.17 |
15 | IMI-International Management Institute, Bhubaneswar | Odisha | 2 | 126.65 | 130.28 | 895.15 |
16 | GBSRC- Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | Maharashtra | 7 | 126.57 | 129.99 | 891.3 |
16 | RCBS-Rajagiri Centre For Business Studies, Kochi | Kerala | 1 | 126.42 | 129.42 | 891.28 |
17 | BITS Pilani, Department of Management, Pilani Campus, Pilani | Rajasthan | 1 | 126.48 | 125.99 | 887.76 |
17 | Somaiya Vidyavihar University, K.J. Somaiya Institute of Management, Mumbai | Maharashtra | 8 | 126.42 | 127.14 | 887.76 |
18 | LIBA-Loyola Institute of Business Administration, Chennai | Tamil Nadu | 2 | 126.71 | 127.71 | 885.98 |
18 | MYRA School of Business, Mysuru | Karnataka | 2 | 126.57 | 125.71 | 885.97 |
19 | Chitkara Business School, Rajpura-Patiala | Punjab | 1 | 123.71 | 124.28 | 881.08 |
19 | IRMA-Institute of Rural Management Anand, Anand | Gujarat | 3 | 123.71 | 123.42 | 881.07 |
20 | IMT Hyderabad-Institute of Management Technology, Hyderabad | Telangana | 3 | 122.99 | 126.57 | 877.82 |
20 | IMI-International Management Institute, Kolkata | West Bengal | 2 | 122.85 | 127.71 | 877.82 |
21 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi | Delhi | 2 | 122.28 | 122.71 | 875.86 |
21 | IIEBM-Indus Business School, Pune | Maharashtra | 9 | 122.28 | 121.85 | 875.85 |
22 | BIMTECH-Birla Institute of Management Technology, Greater Noida | Uttar Pradesh | 2 | 122.28 | 121.42 | 872.58 |
22 | NBS-Narayana Business School, Ahmedabad | Gujarat | 4 | 122.14 | 122.85 | 872.56 |
23 | VITBS- VIT Business School, VIT Vellore | Tamil Nadu | 3 | 122.14 | 125.99 | 868.64 |
23 | SIOM-Symbiosis Institute of Operations Management, Nashik | Maharashtra | 10 | 121.99 | 120.85 | 868.64 |
24 | AMITY Business School, Noida | Uttar Pradesh | 3 | 120.85 | 114.28 | 864.47 |
24 | Amrita School of Business, Coimbatore | Tamil Nadu | 4 | 120.71 | 119.99 | 864.46 |
25 | Ahmedabad University – Amrut Mody School of Management, Ahmedabad | Gujarat | 5 | 120.57 | 121.42 | 861.92 |
25 | Mahindra University, School of Management, Hyderabad | Telangana | 4 | 120.57 | 119.54 | 861.9 |
26 | Ramaiah Institute of Management Studies, Bengaluru | Karnataka | 3 | 123.28 | 120.42 | 858.69 |
26 | Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | Maharashtra | 11 | 120.14 | 120.85 | 858.69 |
27 | KSOM-KIIT School of Management, Bhubaneswar | Odisha | 3 | 120.14 | 117.14 | 854.87 |
27 | SSIM-Siva Sivani Institute of Management, Hyderabad | Telangana | 5 | 119.28 | 122.42 | 854.87 |
28 | JAGSoM-Jagdish Sheth School of Management, Bengaluru | Karnataka | 4 | 119.14 | 119.99 | 850.42 |
28 | TAXILA Business School, Jaipur | Rajasthan | 2 | 118.57 | 117.35 | 850.41 |
29 | Jaipuria Institute of Management (JIM), Noida | Uttar Pradesh | 4 | 118.57 | 118.57 | 846.04 |
29 | Chandigarh University, University School of Business, Mohali | Punjab | 2 | 118.42 | 120.28 | 846.03 |
30 | IMS Ghaziabad-Institute of Management Studies, Ghaziabad | Uttar Pradesh | 5 | 118.42 | 122.85 | 841.84 |
30 | XLRI – Xavier School of Management, Delhi NCR | Haryana | 2 | 118.28 | 121.42 | 841.82 |
Also Read: Top 50 MBA Colleges in India 2025 – Best 50 B Schools of India