XLRI was founded in 1949 and is the oldest management school in India. This well-known institute has two campuses in India. The first one is in Jamshedpur, Jharkhand, and the second one, which was recently opened, is the XLRI Delhi-NCR campus in Jhajjar, Haryana. Both campuses have successfully achieved 100% placements for the 2022-24 graduating class in their respected Two-year PGDM (BM) and Two-year PGDM (HRM) programs. All 503 students received job offers during the Final Recruitment Process.
XLRI Placements 2024
- Median salary: INR 28 LPA
- Average salary: INR 29.89 LPA
- Top 10th percentile average: INR 51.66 LPA
- Top 25th percentile average: INR 42.98 LPA
- Highest domestic offer: INR 75 LPA (from BFSI sector)
- Number of new recruiters: 65
Particulars XLRI Placements Statistics 2024
Particulars | XLRI Placements Statistics 2024 |
Number of Recruiters | 154 |
Number of New Recruiters | 65 |
Percentage of PPOs | 33.39% |
Number of Students | 503 |
Number of Offers | 520 (519 domestic and 1 international) |
Highest Package | INR 75 LPA |
Average Package | INR 29.89 LPA |
Median Package | INR 28 LPA |
Top Recruiters | Accenture Strategy, Amazon, Boston Consulting Group, HCL, Tata Steel |
XLRI Placements 2024 Domain Wise Statistics
Segment | Percentage of Roles |
Consulting | 26% |
ITES & E-commerce | 20% |
Sales & Marketing | 17% |
General Management | [Percentage Not Specified] |
Also Read: Top 100 MBA Colleges in India 2025 – Best 100 B Schools of India
Top Recruiters and Sectors at XLRI
Sector | Recruiters |
Consulting/Strategy | ‘Accenture Strategy’, ‘Accenture Technology Consulting’, ‘Aon’, ‘Auctus Advisors’, ‘Bain & Company’, ‘Boston Consulting Group’, ‘Deloitte’, ‘Everest Group’, ‘Ernst & Young’, ‘EY Parthenon’, ‘Intueri Consulting’, ‘Kearney’, ‘KPMG’, ‘Michael Page’, ‘McKinsey’, ‘PricewaterhouseCoopers’, ‘Samagra Governance’, ‘StrategyTech Advisors’, ‘Sutra Management Consulting’, ‘Vector Consulting’ |
ITES, E-commerce, Gaming and Online Services | ‘Amazon’, ‘American Express’, ‘Atlassian’, ‘Cleartrip’, ‘Coforge’, ‘Cognizant’, ‘Ekincare’, ‘Ergode’, ‘FedEx’, ‘Flipkart’, ‘Genpact’, ‘GyanSys’, ‘HCL Technologies’, ‘Hexaware’, ‘iLink Digital’, ‘Inme’, ‘Intellect’, ‘LTTS’, ‘Media.net’, ‘NG-Next’, ‘PhonePe’, ‘Pine Labs’, ‘PlayGames 24×7’, ‘Poshn’, ‘Renewbuy’, ‘Search’, ‘Star Disney’, ‘Tata Communications’, ‘Tech Mahindra’, ‘Texas Instruments’, ‘Winzo’, ‘Xiaomi’ |
FMCG, Pharma, and Real Estate | ‘ABinBev’, ‘Amul’, ‘Asian Paints’, ‘Beam Suntory’, ‘Colgate Palmolive’, ‘Dabur’, ‘Diageo’, ‘Haleon’, ‘HCCB’, ‘Hindustan Unilever’, ‘ITC’, ‘Jubilant’, ‘LOréal’, ‘Marico’, ‘Mondelez’, ‘Nestle’, ‘P&G’, ‘Pepsico’, ‘Pernod Ricard’, ‘Philip Morris’, ‘Pidilite’, ‘Reckitt’, ‘Samsung Electronics’, ‘Sun Pharma’, ‘Becton Dickinson’, ‘Godrej Properties’, ‘Abhinandan Lodha Enterprises’, ‘Landmark Group’ |
BFSI | ‘Amazon’, ‘Angel One’, ‘Axis AMC’, ‘Bandhan Bank’, ‘Centrum Capital’, ‘Citi’, ‘Cleartax’, ‘Credit Saison’, ‘DBS’, ‘DE Shaw’, ‘Deutsche Bank’, ‘ETLI’, ‘Goldman Sachs’, ‘HDFC’, ‘HDFC Ergo’, ‘ICICI’, ‘Indigo Edge’, ‘IndusInd’, ‘JPMC’, ‘Kotak’, ‘LOreal’, ‘Natwest’, ‘NPCI’, ‘Piramal Enterprises’, ‘SimpL’, ‘SUD Life’, ‘TransUnion CIBIL’, ‘Yes Bank’ |
Manufacturing, Energy, and Telecommunications | ‘BMW’, ‘Castrol’, ‘Crompton Greaves Essar’, ‘Exide Industries’, ‘KDDL’, ‘Ola’, ‘Saan Global’, ‘Shree Cements’, ‘Tata Power’, ‘Titan’, ‘Bajaj Auto’, ‘Renew Power’, ‘Shell’, ‘Varroc’, ‘Airtel’, ‘Tata Electronics’, ‘Vi’ |
General Management | ‘ABG’, ‘Bajaj Finserv’, ‘Capgemini’, ‘JSW’, ‘L&T’, ‘Mahindra’, ‘Reliance’, ‘RPG’, ‘RPG Zensar’, ‘TAS’, ‘Tata Steel’ |
HR | ‘ABG’, ‘Accenture TAP’, ‘Airtel’, ‘Amazon’, ‘Asian Paints’, ‘Bajaj Auto’, ‘Essar’, ‘Godrej Properties’, ‘HDFC Ergo’, ‘HUL’, ‘ITC’, ‘Ola’, ‘Reliance’, ‘Sun Pharma’, ‘TAS’, ‘Tata Electronics’, ‘Tata Steel’, ‘Vedanta’, ‘Aon’, ‘KPMG’, ‘PwC’, ‘EY’, ‘Deloitte’ |
Also Read: Top MBA Colleges in India Accepting XAT Score
XLRI Summer Placements 2023-25
- 100% Placement Success: All 591 students from the largest batch in XLRI’s history secured 604 offers.
- 139 companies participated, including 63 new recruiters.
- Offers were made across Consulting, Finance, Sales & Marketing, General Management, Product Management, Operations, Analytics, and Human Resources.
- Competitive Stipends:
- Average Stipend: INR 1.41 LPM
- Median Stipend: INR 1.5 LPM
- Highest Stipend: INR 3.5 LPM (from BFSI sector)
- Top Performer Stipends:
- Top 5%: INR 2.35 LPM
- Top 10%: INR 2.27 LPM
- Top 25%: INR 2.12 LPM
- Top 50%: INR 1.86 LPM
- High-Paying Offers: 84% of offers exceeded INR 1 LPM, and 52% exceeded INR 1.5 LPM.
XLRI Summer Placements 2023
- Strong Placement Record: 100% placement for the largest batch in XLRI history with 604 offers from 139 companies.
- Competitive Stipends:
- Median Stipend: INR 1.5 Lakh per Month
- Top 10th Percentile: INR 2.27 Lakh per Month
- Top 25th Percentile: INR 2.12 Lakh per Month
- Highest Domestic Offer: INR 3.5 Lakh per Month (JPMC – BFSI)
- Top Recruiting Sectors: FMCG, Management & Advisory Consulting, BFSI
- Important Recruiters: Accenture Strategy, Amazon, Asian Paints, Bajaj Auto, BCG, HDFC Bank, HUL, ICICI Bank, Ola Cabs, P&G, Tata Steel
- New Recruiters: BMW, Castrol, CK Birla, Deutsche Bank, Diageo, Daimler, HDFC Bank, JM Financial, L’Oreal, Myntra, NIIF, NK Securities, Ola Cabs, Pharmarack, Pine Labs, Redseer Consulting, Shell, Texas Instruments, Vector Consulting, Zomato
Also Read: XAT Score vs Percentile 2025