EPSI (Educational Performance Statistics in India) is a ranking system that evaluates and recognizes excellence in Indian higher education institutions. They focus on innovation and celebrate institutions pushing traditional education’s boundaries.
EPSI Ranking Parameters
EPSI uses a multi-factorial approach to assess universities across seven key parameters:
Academic Reputation
- Faculty-Student Ratio & Presence of Doctoral Students
- Number of Permanent Ph.D Faculty
- Professional Practice Integration Opportunities
- Sustainable Education Initiatives
- International Faculty and Student Ratio
- Teaching Infrastructure
Graduate Outcomes and Employability
- Placement Statistics
- Entrepreneurship Achievements
- Partnership Projects with Industry
- Number of Doctoral Graduates
Quality Intakes
- Selection Process Stringency
- Student Background Diversity and Experiences
Research Outcomes
- Publications in Reputed Journals
- Patents Filed and Granted
- Research Grants Received
Wellbeing
- Employee Happiness Initiatives
- Green Campus Environment
Employers’ Reputation & International Outlook
- Recognition by Leading Employers
- Global Collaboration and Student Exchange Programs
Peer Perception & Alumni Feedback
- Reputation Among Academic Peers
- Alumni Satisfaction with Education and Career Impact
EPSI Ranking Categories (2024)
EPSI offers specific ranking in three categories:
- CLUB-100: Multi-disciplinary Universities (Govt. & Pvt.)
- CLUB-100: Business Masters Union (Govt. & Pvt.)
- CLUB-100: Leaders for Emerging Technology Education (Govt. & Pvt.)
These EPSI ranking focus on both established and recently founded institutions, with a particular emphasis on those promoting innovation in multi-disciplinary studies, business education, and emerging technologies.
Also Read: Creativity vs Knowledge – Which Is Better?
Business Masters Union 2024 (Govt. & Pvt.) Rajasthan
Institute Name | State | State Rank (Pvt.) | Status | All India Pvt Rank |
IIM Udaipur-Indian Institute of Management, Udaipur | Rajasthan | 1 | Govt | – |
BITS Pilani, Pilani Campus, Department of Management, Pilani | Rajasthan | 2 | Pvt. | 23 |
Taxila Business School, Jaipur | Rajasthan | 3 | Pvt. | 31 |
Multi-disciplinary Universities 2024 (Govt. & Pvt.) Rajasthan
BITS Pilani, Pilani Campus, Department of Management, Pilani | Rajasthan | 1 | Pvt | 1 |
Banasthali Vidyapith | Rajasthan | 4 | Pvt | 15 |
Janardan Rai Nagar Rajasthan Vidyapeeth | Rajasthan | 3 | Pvt | 22 |
AMITY University | Rajasthan | 4 | Pvt | 53 |
Sangam University | Rajasthan | 5 | Pvt | 73 |
ICFAI University | Rajasthan | 6 | Pvt | 75 |
Mody University of Science and Technology, Lakshmangarh | Rajasthan | 7 | Pvt | 82 |
Also Read: Why are trees painted in India
CLUB- 100: Business Masters Union 2024 (Govt. & Pvt.), (EPSI Ranking)
National Rank | Institute Name | State | State Rank | State Rank (Pvt.) | Status | All India Pvt Rank |
1 | IIM Ahmedabad-Indian Institute of Management, Ahmedabad | Gujarat | 1 | – | Govt. | – |
2 | IIM Bangalore-Indian Institute of Management Bangalore, Bengaluru | Karnataka | 1 | – | Govt. | – |
3 | IIM Calcutta-Indian Institute of Management Calcutta, Kolkata | West Bengal | 1 | – | Govt. | – |
4 | IIM Lucknow-Indian Institute of Management, Lucknow | Uttar Pradesh | 1 | – | Govt. | – |
5 | XLRI-Xavier Labour Relations Institute, Jamshedpur | Jharkhand | 1 | 1 | Pvt. | 1 |
6 | SPJIMR-S P Jain Institute of Management & Research, Mumbai | Maharashtra | 1 | 1 | Pvt. | 2 |
7 | IIM Kozhikode-Indian Institute of Management, Kozhikode | Kerala | 1 | – | Govt. | – |
8 | MDI Gurgaon-Management Development Institute, Gurgaon | Haryana | 1 | 1 | Pvt. | 3 |
9 | FMS-Faculty of Management Studies, University of Delhi, Delhi | Delhi | 1 | – | Govt. | – |
10 | SIBM Pune-Symbiosis Institute of Business Management, Pune | Maharashtra | 2 | 2 | Pvt. | 4 |
11 | IIFT Delhi-Indian Institute of Foreign Trade, New Delhi | Delhi | 2 | – | Govt. | – |
12 | IIM Mumbai-Indian Institute of Management, Mumbai (Formerly, NITIE, Mumbai) | Maharashtra | 3 | – | Govt. | – |
13 | XIMU-Xavier Institute of Management, XIM University, Bhubaneswar | Odisha | 1 | 1 | Pvt. | 5 |
14 | IIM Indore-Indian Institute of Management, Indore | Madhya Pradesh | 1 | – | Govt. | – |
15 | SCMHRD-Symbiosis Centre For Management & Human Resource Development, Pune | Maharashtra | 4 | 3 | Pvt. | 6 |
16 | IIT Bombay-Shailesh J Mehta School of Management, Indian Institute of Technology Bombay, Mumbai | Maharashtra | 5 | – | Govt. | – |
17 | IIM Rohtak-Indian Institute of Management, Rohtak | Haryana | 2 | – | Govt. | – |
18 | IMT Ghaziabad-Institute of Management Technology, Ghaziabad | Uttar Pradesh | 2 | 1 | Pvt. | 7 |
19 | NMIMS School of Business Management, Mumbai | Maharashtra | 6 | 4 | Pvt. | 8 |
20 | MICA, Ahmedabad | Gujarat | 2 | 1 | Pvt. | 9 |
21 | IIM Raipur-Indian Institute of Management, Raipur | Chhattisgarh | 1 | – | Govt. | – |
22 | IIT Delhi-Dept. of Management Studies, Indian Institute of Technology Delhi, New Delhi | Delhi | 3 | – | Govt. | – |
23 | IIT Kharagpur-Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur | West Bengal | 2 | – | Govt. | – |
24 | IIM Udaipur-Indian Institute of Management, Udaipur | Rajasthan | 1 | – | Govt. | – |
25 | IIM Ranchi-Indian Institute of Management, Ranchi | Jharkhand | 2 | – | Govt. | – |
26 | IIT Madras-Department of Management Studies, Indian Institute of Technology Madras, Chennai | Tamil Nadu | 1 | – | Govt. | – |
27 | JBIMS-Jamnalal Bajaj Institute of Management Studies, Mumbai | Maharashtra | 7 | – | Govt. | – |
28 | IIT Kharagpur-MHRM Department of Humanities and Social Science, Indian Institute of Technology, Kharagpur | West Bengal | 3 | – | Govt. | – |
29 | Great Lakes Institute of Management, Chennai | Tamil Nadu | 2 | 1 | Pvt. | 10 |
30 | IMI-International Management Institute, New Delhi | Delhi | 4 | 1 | Pvt. | 11 |
31 | GIM-Goa Institute of Management, Goa | Goa | 1 | 1 | Pvt. | 12 |
32 | TAPMI-T A Pai Management Institute, Manipal | Karnataka | 2 | 1 | Pvt. | 13 |
33 | IIM Nagpur-Indian Institute of Management, Nagpur | Maharashtra | 8 | – | Govt. | – |
34 | IIM Tiruchirappalli-Indian Institute of Management, Tiruchirappalli | Tamil Nadu | 3 | – | Govt. | – |
35 | BHU-Institute of Management Studies, Banaras Hindu University, Varanasi | Uttar Pradesh | 3 | – | Govt. | – |
36 | IIM Visakhapatnam-Indian Institute of Management, Visakhapatnam | Andhra Pradesh | 1 | – | Govt. | – |
37 | UBS-University Business School, Panjab University, Chandigarh | Chandigarh | 1 | – | Govt. | – |
38 | NSB-NTPC School of Business, Noida | Uttar Pradesh | 4 | – | Govt. | – |
39 | DBE-DU-Department of Business Economics, University of Delhi, New Delhi | Delhi | 5 | – | Govt. | – |
40 | SIMSREE Mumbai-Sydenham Institute of Management Studies, Research And Entrepreneurship Education, Mumbai | Maharashtra | 9 | – | Govt. | – |
41 | IIT Roorkee-Dept. of Management Studies, Indian Institute of Technology, Roorkee | Uttarakhand | 1 | – | Govt. | – |
42 | IIM Kashipur-Indian Institute of Management, Kashipur | Uttarakhand | 2 | – | Govt. | – |
43 | IIT-ISM Dhanbad-Dept. of Management Studies, Indian Institute of Technology, Dhanbad | Jharkhand | 3 | – | Govt. | – |
44 | IIM Shillong-Indian Institute of Management, Shillong | Meghalaya | 1 | – | Govt. | – |
45 | IIM Jammu-Indian Institute of Management, Jammu | Jammu & Kashmir | 1 | – | Govt. | – |
46 | ABV-IIITM Gwalior-Atal Bihari Vajpayee-Indian Institute of Information Technology And Management, Gwalior | Madhya Pradesh | 2 | – | Govt. | – |
47 | IIM Bodh Gaya-Indian Institute of Management, Bodh Gaya | Bihar | 1 | – | Govt. | – |
48 | IIM Amritsar-Indian Institute of Management, Amritsar | Punjab | 1 | – | Govt. | – |
49 | NIBM-National Institute of Bank Management, Pune | Maharashtra | 10 | – | Govt. | – |
50 | MANAGE-National Institute of Agricultural Extension Management, Hyderabad | Telangana | 1 | Govt. |
Also Read: How to Fight Phone Addiction
51 | IIM Sirmaur-Indian Institute of Management, Sirmaur | Himachal Pradesh | 1 | Govt. | – | |
52 | School of Maritime Management, Indian Maritime University, Chennai | Tamil Nadu | 4 | Govt. | – | |
53 | IIM Sambalpur-Indian Institute of Management, Sambalpur | Odisha | 2 | Govt. | – | |
54 | Dr. D. Y. Patil B-School, Pune | Maharashtra | 11 | 5 | Pvt. | 14 |
54 | N. L. Dalmia Institute of Management Studies and Research, Mumbai | Maharashtra | 11 | 5 | Pvt. | 14 |
55 | GBSRC- Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | Maharashtra | 12 | 6 | Pvt. | 15 |
56 | IBS-ICFAI Business School, Hyderabad | Telangana | 2 | 1 | Pvt. | 16 |
57 | IMT- Institute of Management Technology, Nagpur | Maharashtra | 13 | 7 | Pvt. | 17 |
58 | RCBS-Rajagiri Centre For Business Studies, Kochi | Kerala | 2 | 1 | Pvt. | 18 |
59 | FORE School of Management, New Delhi | Delhi | 6 | 2 | Pvt. | 19 |
60 | NBS-Narayana Business School, Ahmedabad | Gujarat | 3 | 2 | Pvt. | 20 |
61 | NIRMA University, (Institute of Management) Ahmedabad | Gujarat | 4 | 3 | Pvt. | 21 |
62 | K.J. Somaiya Institute of Management, Somaiya Vidyavihar University Mumbai | Maharashtra | 14 | 8 | Pvt. | 22 |
63 | BITS Pilani, Pilani Campus, Department of Management, Pilani | Rajasthan | 2 | 1 | Pvt. | 23 |
64 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi | Delhi | 7 | 3 | Pvt. | 24 |
65 | Vijay Patil School of Management, Navi Mumbai | Maharashtra | 15 | 9 | Pvt. | 25 |
66 | CHRIST University (Institute of Management), Bengaluru | Karnataka | 3 | 4 | Pvt. | 26 |
67 | IMI-International Management Institute, Kolkata | West Bengal | 4 | 1 | Pvt. | 27 |
68 | IRMA-Institute of Rural Management Anand, Anand | Gujarat | 5 | 4 | Pvt. | 28 |
69 | LIBA-Loyola Institute of Business Administration, Chennai | Tamil Nadu | 5 | 2 | Pvt. | 29 |
70 | BIMTECH-Birla Institute of Management Technology, Greater Noida | Uttar Pradesh | 5 | 2 | Pvt. | 30 |
71 | TAXILA Business School, Jaipur | Rajasthan | 3 | 2 | Pvt. | 31 |
72 | MYRA School of Business, Mysuru | Karnataka | 4 | 2 | Pvt. | 32 |
73 | Amrita School of Business, Coimbatore | Tamil Nadu | 6 | 3 | Pvt. | 33 |
74 | IMS Ghaziabad-Institute of Management Studies, Ghaziabad | Uttar Pradesh | 6 | 3 | Pvt. | 34 |
75 | AMITY Business School, Noida | Uttar Pradesh | 7 | 4 | Pvt. | 35 |
76 | SSIM-Siva Sivani Institute of Management, Hyderabad | Telangana | 3 | 2 | Pvt. | 36 |
77 | Jaipuria Institute of Management (JIM), Noida | Uttar Pradesh | 8 | 5 | Pvt. | 37 |
78 | ADAMAS University (School of Business & Economics), Kolkata | West Bengal | 5 | 2 | Pvt. | 38 |
79 | JSSCMS- JSS Centre For Management Studies, JSS Science & Technology University, Mysuru | Karnataka | 5 | 3 | Pvt. | 39 |
80 | SIOM-Symbiosis Institute of Operations Management, Nashik | Maharashtra | 16 | 10 | Pvt. | 40 |
81 | VITBS- VIT Business School, VIT Vellore | Tamil Nadu | 7 | 4 | Pvt. | 41 |
82 | Chitkara Business School, Rajpura-Patiala | Punjab | 2 | 1 | Pvt. | 42 |
83 | JMI-Centre for Management Studies, Jamia Millia Islamia, New Delhi | Delhi | 8 | Govt. | – | |
84 | NIT Tiruchirapalli-National Institute of Technology, Tiruchirapalli | Tamil Nadu | 8 | Govt. | – | |
85 | AMU-Faculty of Management Studies & Research, Aligarh Muslim University, Aligarh | Uttar Pradesh | 9 | Govt. | – | |
86 | DSU-Dayananda Sagar University (School of Commerce & Management Studies), Bengaluru | Karnataka | 6 | 5 | Pvt. | 43 |
87 | PIMR-Prestige Institute of Management & Research, Indore | Madhya Pradesh | 3 | 1 | Pvt. | 44 |
88 | LPU-Lovely Professional University (Mittal School of Business), Jalandhar | Punjab | 3 | 2 | Pvt. | 45 |
89 | IIFM Bhopal-Indian Institute of Forest Management, Bhopal | Madhya Pradesh | 4 | 2 | Govt. | – |
90 | BML Munjal University (School of Management), Gurugram | Haryana | 3 | 2 | Pvt. | 46 |
91 | BVIMR-Bharati Vidyapeeth University/Institute of Management & Research, New Delhi | Delhi | 9 | 4 | Pvt. | 47 |
92 | Jagdish Sheth School of Management (JAGSoM), Bengaluru | Karnataka | 7 | 6 | Pvt. | 48 |
93 | Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | Maharashtra | 17 | 11 | Pvt. | 49 |
94 | SOIL Institute of Management, Gurugram | Haryana | 4 | 3 | Pvt. | 50 |
95 | IIEBM-Indus Business School, Pune | Maharashtra | 18 | 12 | Pvt. | 51 |
96 | PSG Institute of Management, Coimbatore | Tamil Nadu | 9 | 5 | Pvt. | 52 |
97 | Suryadatta Institute of Management & Mass Communication, Pune | Maharashtra | 19 | 13 | Pvt. | 53 |
98 | Master School of Management, Meerut | Uttar Pradesh | 10 | 6 | Pvt. | 54 |
99 | KSOM-KIIT School of Management, Bhubaneswar | Odisha | 3 | 2 | Pvt. | 55 |
100 | AIMT-ARMY Institute of Management Technology, Greater Noida | Uttar Pradesh | 11 | 7 | Pvt. | 56 |
Also Read: Online Vs Offline Shopping
CLUB- 100: Multi-disciplinary Universities 2024 (Govt. & Pvt.),(EPSI Ranking)
Rank | Institute Name | City | State | Status | All India Pvt Rank |
1 | Indian Institute of Science, IISc | Bengaluru | Karnataka | Govt. | 1 |
2 | Jawaharlal Nehru University | New Delhi | Delhi | Govt. | 2 |
3 | Indian Agricultural Research Institute, Pusa | New Delhi | Delhi | Govt. | 3 |
4 | Jamia Millia Islamia | Jamia Nagar | Delhi | Govt. | 4 |
5 | Tata Institute of Social Sciences, TISS | Mumbai | Maharashtra | Govt. | 5 |
6 | University of Delhi | Delhi | Delhi | Govt. | 6 |
7 | Aligarh Muslim University | Aligarh | Uttar Pradesh | Govt. | 7 |
8 | Banaras Hindu University | Varanasi | Uttar Pradesh | Govt. | 8 |
9 | University of Hyderabad | Hyderabad | Telangana | Govt. | 9 |
10 | Birla Institute of Technology & Science, BITS-Pilani | Pilani | Rajasthan | Pvt. | 1 |
11 | Manipal Academy of Higher Education | Manipal | Karnataka | Pvt. | 2 |
12 | Punjab Engineering College | Chandigarh | Punjab | Govt. | 10 |
13 | Birla Institute of Technology, BIT-Mesra | Mesra | Jharkhand | Pvt. | 3 |
14 | Thapar Institute of Engineering & Technology | Patiala | Punjab | Pvt. | 4 |
15 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | Pvt. | 5 |
16 | D Y Patil Deemed to be University | Navi Mumbai | Maharashtra | Pvt. | 6 |
17 | Ashoka University | Sonipat | Haryana | Pvt. | 7 |
18 | Shiv Nadar University | Dadri | Uttar Pradesh | Pvt. | 8 |
19 | Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) | Gandhinagar | Gujarat | Pvt. | 9 |
20 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | Pvt. | 10 |
21 | Symbiosis International | Pune | Maharashtra | Pvt. | 11 |
22 | Jamia Hamdard | New Delhi | Delhi | Pvt. | 12 |
23 | Vellore Institute of Technology | Vellore | Tamil Nadu | Pvt. | 13 |
24 | Narsee Monjee Institute of Management Studies, NMIMS | Mumbai | Maharashtra | Pvt. | 14 |
25 | Banasthali Vidyapith | Banasthali | Rajasthan | Pvt. | 15 |
26 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | Pvt. | 16 |
27 | XIM University | Bhubaneswar | Odisha | Pvt. | 17 |
28 | Bharati Vidyapeeth | Pune | Maharashtra | Pvt. | 18 |
29 | Dr. D.Y. Patil Vidyapeeth | Pune | Maharashtra | Pvt. | 19 |
30 | Christ, Hosur Road | Bengaluru | Karnataka | Pvt. | 20 |
31 | Kalinga Institute of Industrial Technology, KIIT | Bhubaneswar | Odisha | Pvt. | 21 |
32 | Janardan Rai Nagar Rajasthan Vidyapeeth | Udaipur | Rajasthan | Pvt. | 22 |
33 | B.S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | Pvt. | 23 |
34 | Graphic Era | Dehradun | Uttarakhand | Pvt. | 24 |
35 | Chitkara University | Patiala | Punjab | Pvt. | 25 |
36 | JAIN | Ramanagara | Karnataka | Pvt. | 26 |
37 | Shoolini University | Solan | Himachal Pradesh | Pvt. | 27 |
38 | Nirma University | Ahmedabad | Gujarat | Pvt. | 29 |
39 | Ahmedabad University | Ahmedabad | Gujarat | Pvt. | 28 |
40 | AMITY University | Noida | Uttar Pradesh | Pvt. | 30 |
41 | BML Munjal University | Gurugram | Haryana | Pvt. | 31 |
42 | Chandigarh University | Mohali | Punjab | Pvt. | 32 |
43 | Flame University | Pune | Maharashtra | Pvt. | 33 |
44 | O.P. Jindal Global University | Sonipat | Haryana | Pvt. | 34 |
45 | University of Petroleum and Energy Studies – UPES | Dehradun | Uttarakhand | Pvt. | 35 |
46 | LNCT University | Bhopal | Madhya Pradesh | Pvt. | 36 |
47 | Periyar Maniammai Institute of Science & Technology, PMIST | Thanjavur | Tamil Nadu | Pvt. | 37 |
48 | Bennett University | Greater Noida | Uttar Pradesh | Pvt. | 38 |
49 | Bharath Institute of Higher Education & Research, BIHER | Chennai | Tamil Nadu | Pvt. | 39 |
50 | Galgotias University | Greater Noida | Uttar Pradesh | Pvt. | 40 |
Also Read – Top MBA Colleges in India 2024
51 | Navrachana University | Vadodara | Gujarat | Pvt. | 41 |
52 | G.D. Goenka University | Gurugram | Haryana | Pvt. | 42 |
53 | Parul University | Vadodara | Gujarat | Pvt. | 43 |
54 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | Pvt. | 44 |
55 | Siksha ‘O’ Anusandhan | Bhubaneswar | Odisha | Pvt. | 45 |
56 | S.R.M. Institute of Sciences and Technology | Kancheepuram | Tamil Nadu | Pvt. | 46 |
57 | Sri Sathya Sai Institute of Higher Learning | Anantapur | Andhra Pradesh | Pvt. | 47 |
58 | Dr. M.G.R Educational and Research Institute | Chennai | Tamil Nadu | Pvt. | 48 |
59 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | Pvt. | 49 |
60 | Maharishi Markandeshwar Institute of Medical Sciences and Research | Ambala | Haryana | Pvt. | 50 |
61 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | Pvt. | 51 |
62 | Gandhi Institute of Technology and Management, GITAM | Visakhapatnam | Andhra Pradesh | Pvt. | 52 |
63 | AMITY University | Jaipur | Rajasthan | Pvt. | 53 |
64 | Dayananda Sagar University | Bengaluru | Karnataka | Pvt. | 54 |
65 | Sri Sri University | Cuttack | Odisha | Pvt. | 55 |
66 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | Pvt. | 56 |
67 | Hindustan Institute of Technology & Science | Chennai | Tamil Nadu | Pvt. | 57 |
68 | JSS Academy of Higher Education & Research | Mysuru | Karnataka | Pvt. | 58 |
69 | PES University | Bengaluru | Karnataka | Pvt. | 59 |
70 | Brainware University | Kolkata | West Bengal | Pvt. | 65 |
71 | Sikkim Manipal University | Gangtok | Sikkim | Pvt. | 61 |
72 | Avantika University | Ujjain | Madhya Pradesh | Pvt. | 62 |
73 | Ganpat University | Mehsana | Gujarat | Pvt. | 63 |
74 | Alliance University | Bengaluru | Karnataka | Pvt. | 64 |
75 | ADAMAS University | Kolkata | West Bengal | Pvt. | 60 |
76 | Lovely Professional University | Phagwara | Punjab | Pvt. | 66 |
77 | Presidency University | Bengaluru | Karnataka | Pvt. | 67 |
78 | AMITY University | Gurugram | Haryana | Pvt. | 68 |
79 | O.P. Jindal University | Raigarh | Chhattisgarh | Pvt. | 69 |
80 | M.S. Ramaiah University of Applied Sciences | Bengaluru | Karnataka | Pvt. | 70 |
81 | ICFAI University | Dehradun | Uttarakhand | Pvt. | 71 |
82 | CMR University | Bengaluru | Karnataka | Pvt. | 72 |
83 | Sangam University | Bhilwara | Rajasthan | Pvt. | 73 |
84 | GLA University | Mathura | Uttar Pradesh | Pvt. | 74 |
85 | ICFAI University | Jaipur | Rajasthan | Pvt. | 75 |
86 | MIT Art, Design & Technology University | Pune | Maharashtra | Pvt. | 76 |
87 | Sharda University | Greater Noida | Uttar Pradesh | Pvt. | 77 |
88 | Integral University | Lucknow | Uttar Pradesh | Pvt. | 78 |
89 | Oriental University | Indore | Madhya Pradesh | Pvt. | 79 |
90 | Jagran Lakecity University | Bhopal | Madhya Pradesh | Pvt. | 80 |
91 | Teerthanker Mahaveer University | Moradabad | Uttar Pradesh | Pvt. | 81 |
92 | Mody University of Science and Technology, Lakshmangarh | Sikar | Rajasthan | Pvt. | 82 |
93 | Meenakshi Academy of Higher Education and Research, MAHER | Chennai | Tamil Nadu | Pvt. | 83 |
94 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | Pvt. | 84 |
95 | D.Y. Patil Educational Society | Kolhapur | Maharashtra | Pvt. | 85 |
96 | Vinayaka Mission’s Research Foundation | Ariyanoor | Tamil Nadu | Pvt. | 86 |
97 | Lingaya’s Vidyapeeth | Faridabad | Haryana | Pvt. | 87 |
98 | REVA University | Bengaluru | Karnataka | Pvt. | 88 |
99 | SRM University | Sonipat | Haryana | Pvt. | 89 |
100 | Martin Luther Christian University | Shillong | Meghalaya | Pvt. | 90 |
Also Read: Is “Emotional Weakness” Real?
Wrap-up: EPSI Ranking 2024 for India
The EPSI (Educational Performance Statistics India) Ranking System recognizes excellence in Indian higher education institutions. Focuses on the 2024 rankings for both Business Schools and Multi-disciplinary Universities, categorized further by Government and Private institutions.
Business Schools (CLUB-100: Business Masters Union), EPSI Ranking
- IIM Ahmedabad retains the top spot.
- Other prominent institutes include IIM Bangalore, IIM Calcutta, XLRI Jamshedpur, SPJIMR Mumbai.
Multi-disciplinary Universities (CLUB-100: Multi-disciplinary Universities), EPSI Ranking
- Indian Institute of Science (IISc) Bangalore is ranked number 1.
- Jawaharlal Nehru University (JNU) and Indian Agricultural Research Institute (IARI) follow closely behind.
- Private universities like BITS Pilani and Manipal Academy of Higher Education are also recognized for their excellence.
- Source: Federation for World Academics (FWA)
Also Read: Best IIT Summer Internships 2024