Bangalore has top engineering colleges in Bangalore in 2025, all of which are privately run. The main entrance exams for getting into the best engineering colleges in Bangalore are KCET, COMEDK UGET, and JEE Main. Some of the top engineering colleges in Bangalore include R.V. College of Engineering, Ramaiah Institute of Technology, and IIIT Bangalore in 2025. In the 2024 MHRD-NIRF rankings, IIIT Bangalore is ranked 74th in Bangalore. Based on the MHRD’s AISHE study list, the five most popular engineering fields are Mechanical Engineering, Computer Engineering, Electronics Engineering, Civil Engineering, and Electrical Engineering.
Admission Process
If you want to study an Engineering course in Bangalore, you need to take a national-level exam called JEE Main 2025. This exam helps you get into B. Tech and B.Arch programs. You can also apply for state-level exams like COMEDK UGET 2025 and KCET 2025. Some universities have their own entrance tests for B.Tech admissions, such as PESSAT and Manipal MET. For postgraduate Engineering courses (M.Tech), you must take the GATE exam.
Top 10 Engineering Colleges in Bangalore in 2025: Based on NIRF Ranking, Fee, Average Pacage, and Other Specifications
S. No. | College Name |
1 | IIIT Bangalore – Indian Institutes of Information Technology |
2 | MSRIT Bangalore – M.S. Ramaiah Institute of Technology |
3 | Christ University – Christ University, Bangalore |
4 | Jain Deemed to be University, Bangalore |
5 | RVCE Bangalore – RV College of Engineering, Bangalore |
6 | PES University, Bangalore |
7 | NMIT Bangalore – Nitte Meenakshi Institute of Technology, Bangalore |
8 | NHCE Bangalore – New Horizon College of Engineering, Bangalore |
9 | BMSCE Bangalore – BMS College of Engineering, Bangalore |
10 | CMRIT Bangalore – CMR Institute of Technology, Bangalore |
2024 NIRF Ranking of Top Engineering Colleges in Bangalore
S.No | College Name | NIRF Rankings 2024 |
1 | IIIT Bangalore – Indian Institutes of Information Technology | #74 |
2 | MSRIT Bangalore – M.S. Ramaiah Institute of Technology | #75 |
3 | Christ University – Christ University, Bangalore | #93 |
4 | Jain Deemed to be University, Bangalore | #95 |
5 | RVCE Bangalore – RV College of Engineering, Bangalore | #99 |
6 | PES University, Bangalore | #101-150 |
7 | NMIT Bangalore – Nitte Meenakshi Institute of Technology, Bangalore | #101-150 |
8 | NHCE Bangalore – New Horizon College of Engineering, Bangalore | #151-200 |
9 | BMSCE Bangalore – BMS College of Engineering, Bangalore | #151-200 |
10 | CMRIT Bangalore – CMR Institute of Technology, Bangalore | #151-200 |
Also Read: Top Engineering Colleges in Mumbai in 2025
Courses Offered by Top Engineering Colleges in Bangalore in 2025
College Name | Courses Offered |
IIIT Bangalore – Indian Institutes of Information Technology | Ph.D (9 Courses), P.G.D (3 Courses) |
MSRIT Bangalore – M.S. Ramaiah Institute of Technology | B.E /B.Tech (17 Courses), Ph.D (11 Courses) |
Christ University – Christ University, Bangalore | Ph.D (1 Course) |
Jain Deemed to be University, Bangalore | B.E /B.Tech (48 Courses), M.E /M.Tech. (17 Courses) |
RVCE Bangalore – RV College of Engineering, Bangalore | Ph.D (18 Courses), B.E /B.Tech (15 Courses) |
PES University, Bangalore | B.E /B.Tech (6 Courses), M.E /M.Tech. (6 Courses) |
NMIT Bangalore – Nitte Meenakshi Institute of Technology, Bangalore | B.E /B.Tech (11 Courses), Ph.D (7 Courses) |
NHCE Bangalore – New Horizon College of Engineering, Bangalore | Ph.D (10 Courses), B.E /B.Tech (6 Courses) |
BMSCE Bangalore – BMS College of Engineering, Bangalore | B.E /B.Tech (18 Courses), M.E /M.Tech. (11 Courses) |
CMRIT Bangalore – CMR Institute of Technology, Bangalore | B.E /B.Tech (7 Courses), Ph.D (5 Courses) |
Top Engineering Colleges in Bangalore in 2025: Fee Structure
College Name | Fee Structure |
IIIT Bangalore – Indian Institutes of Information Technology | P.G.D (3 Courses) Fees: Rs. 2.60 Lakhs – Rs. 2.85 Lakhs |
MSRIT Bangalore – M.S. Ramaiah Institute of Technology | B.E /B.Tech (17 Courses) Fees: Rs. 4.49 Lakhs |
Christ University – Christ University, Bangalore | Fees: Not specified |
Jain Deemed to be University, Bangalore | B.E /B.Tech (48 Courses) Fees: Rs. 6.55 Lakhs – Rs. 20.05 LakhsM.E /M.Tech. (17 Courses) Fees: Rs. 3.70 Lakhs – Rs. 4.45 Lakhs |
RVCE Bangalore – RV College of Engineering, Bangalore | B.E /B.Tech (15 Courses) Fees: Rs. 2.22 Lakhs – Rs. 4.30 Lakhs |
PES University, Bangalore | B.E /B.Tech (6 Courses) Fees: Rs. 13.60 Lakhs – Rs. 19.30 LakhsM.E /M.Tech. (6 Courses) Fees: Rs. 96 K – Rs. 6 Lakhs |
NMIT Bangalore – Nitte Meenakshi Institute of Technology, Bangalore | B.E /B.Tech (11 Courses) Fees: Rs. 4.11 Lakhs |
NHCE Bangalore – New Horizon College of Engineering, Bangalore | B.E /B.Tech (6 Courses) Fees: Rs. 5 Lakhs – Rs. 12 Lakhs |
BMSCE Bangalore – BMS College of Engineering, Bangalore | B.E /B.Tech (18 Courses) Fees: Rs. 88.24 K – Rs. 30 LakhsM.E /M.Tech. (11 Courses) Fees: Rs. 55.60 K – Rs. 7 Lakhs |
CMRIT Bangalore – CMR Institute of Technology, Bangalore | Fees: Not specified |
Also Read: Top Engineering Colleges in Delhi in 2025
Important Application Forms
- NIIT Univ 2025 App Form Closing on 20th Jan – Apply Now
- MAHE MET (Manipal Univ) 2025 App Form – Apply Now
- Amrita Univ AEEE 2025 App Form Closing on 25th Jan – Apply Now
- PES University, B’lore B.Tech Application Form 2025 – Apply Now
List of Top 50 Engineering Colleges in Bangalore in 2025
Rank | College Name |
1 | Rashtreeya Vidyalaya College of Engineering |
2 | PES University |
3 | BMS College of Engineering |
4 | MS Ramaiah Institute of Technology |
5 | Sir M Visvesvaraya Institute of Technology |
6 | Bangalore Institute of Technology |
7 | Nitte Meenakshi Institute of Technology |
8 | PES Institute of Technology |
9 | CMR Institute of Technology |
10 | Dayananda Sagar College of Engineering |
11 | BMS Institute of Technology |
12 | Reva University |
13 | MS Ramaiah University of Applied Sciences |
14 | R.N. Shetty Institute of Technology |
15 | JSS Academy of Technical Education |
16 | National Institute of Engineering |
17 | New Horizon College of Engineering |
18 | CMR University |
19 | BNM Institute of Technology |
20 | Dr. B R Ambedkar Institute of Technology |
21 | Dayananda Sagar Academy of Technology and Management |
22 | Acharya Institute of Technology |
23 | Presidency University |
24 | Nagarjuna College of Engineering and Technology |
25 | Sri Venkateswara College of Engineering |
26 | SJ College Of Engineering (SJCE Mysore) |
27 | SJC Institute of Technology |
28 | MVJ College of Engineering |
29 | Dayananda Sagar University |
30 | Bapuji Institute of Engineering and Technology |
31 | Alliance College of Engineering |
32 | Sapthagiri College of Engineering |
33 | Atria Institute of Technology |
34 | Jain University |
35 | Oxford College of Engineering |
36 | Sri Krishna Institute of Technology |
37 | Don Bosco Institute of Technology |
38 | Sambhram Institute of Technology |
39 | Brindavan College of Engineering |
40 | Impact College of Engineering |
41 | AMC College of Engineering |
42 | Cambridge Institute of Technology |
43 | T-John Institute of Technology |
44 | Vivekananda Institute of Technology |
45 | East West Institute of technology |
46 | East Point College of Engineering |
47 | Alpha College of Engineering |
48 | Vijaya Vittala Institute of Technology |
49 | Kammavari Sangha Institute Of Technology (KSIT) |
50 | RR Institute of Technology |
Also Read: Top Engineering Colleges In India In 2025
FAQs: Top Engineering Colleges in Bangalore in 2025
Which college has 100% placement in Bangalore?
Colleges like RV College of Engineering and PES University are known for high placement rates,
often nearing 100%.
Which college has the lowest fees in Bangalore?
Government Engineering College, Bangalore, generally has the lowest fees compared to private institutions.
How much is the fee for engineering in Bangalore?
Engineering fees in Bangalore range from ₹50,000 to ₹3,00,000 per year, depending on the college.
Can I get direct admission to Engineering Colleges with 80% on the 12th board?
Yes, you can apply for direct admission to Engineering College in Bangalore through management quota with an 80% score in the 12th board.