IIRF MBA Rankings 2025 have been released, featuring the top business schools in different categories. IIM Ahmedabad ranks first in the government category, and SPJIMR—SP Jain Institute of Management & Research, Mumbai ranks first in the Private category. FMS Delhi, IIM Calcutta, IIM Bangalore, IIM Lucknow, and IIM Indore are top B Schools in India 2025. Recognizes top private
Best Business School (Government) – IIRF MBA Rankings 2025 Overall
Ranking | B-School Name | City | State | State Ranking | Placement Performance | Overall Index Score |
1 | IIM Ahmedabad-Indian Institute of Management, Ahmedabad | Ahmedabad | Gujarat | 1 | 137.56 | 946.31 |
2 | FMS-Faculty of Management Studies, University of Delhi, New Delhi | Delhi | Delhi | 1 | 136.56 | 940.79 |
3 | IIM Calcutta-Indian Institute of Management, Kolkata | Kolkata | West Bengal | 1 | 137.42 | 939.51 |
3 | IIM Bangalore-Indian Institute of Management Bangalore, Bengaluru | Bengaluru | Karnataka | 1 | 137.56 | 939.51 |
4 | IIM Lucknow-Indian Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 1 | 136.99 | 939.21 |
5 | IIM Indore-Indian Institute of Management, Indore | Indore | Madhya Pradesh | 1 | 135.71 | 938.16 |
6 | JBIMS-Jamnalal Bajaj Institute of Management Studies, University of Mumbai, Mumbai | Mumbai | Maharashtra | 1 | 133.99 | 931.37 |
7 | IIM Kozhikode-Indian Institute of Management, Kozhikode | Kozhikode | Kerala | 1 | 132.85 | 930.55 |
8 | IIT-ISM Dhanbad-Department of Management Studies, Indian Institute of Technology, Dhanbad | Dhanbad | Jharkhand | 1 | 133.42 | 929.58 |
9 | IIM Mumbai- Indian Institute of Management, Mumbai (Formerly, NITIE, Mumbai) | Mumbai | Maharashtra | 2 | 132.85 | 928.95 |
10 | IIT Bombay- Shailesh J Mehta School of Management, Indian Institute of Technology Bombay, Mumbai | Mumbai | Maharashtra | 3 | 131.42 | 927.59 |
11 | IIFT Delhi-Indian Institute of Foreign Trade, New Delhi | New Delhi | Delhi | 2 | 133.99 | 927.3 |
12 | IIT Kharagpur-Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 2 | 132.85 | 925.47 |
13 | IIM Raipur-Indian Institute of Management, Raipur | Raipur | Chhattisgarh | 1 | 131.71 | 924.57 |
14 | IIM Rohtak-Indian Institute of Management, Rohtak | Rohtak | Haryana | 1 | 131.85 | 923.33 |
15 | UBS-University Business School, Panjab University, Chandigarh | Chandigarh | Chandigarh | 1 | 131.42 | 922.05 |
15 | IIM Shillong-Indian Institute of Management, Shillong | Shillong | Meghalaya | 1 | 132.85 | 922.05 |
16 | IIT Delhi-Dept. of Management Studies, Indian Institute of Technology Delhi, New Delhi | New Delhi | Delhi | 3 | 133.71 | 920.89 |
17 | IIM Nagpur-Indian Institute of Management, Nagpur | Nagpur | Maharashtra | 4 | 132.56 | 919.79 |
18 | ABV-IIITM Gwalior-Atal Bihari Vajpayee-Indian Institute of Information Technology And Management, Gwalior | Gwalior | Madhya Pradesh | 2 | 133.42 | 918.4 |
18 | IIM Tiruchirappalli-Indian Institute of Management, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 1 | 131.42 | 918.4 |
19 | IIM Visakhapatnam-Indian Institute of Management, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 1 | 131.71 | 916.95 |
19 | IIT Madras-Department of Management Studies, Indian Institute of Technology Madras, Chennai | Chennai | Tamil Nadu | 2 | 131.42 | 916.96 |
20 | IIM Ranchi-Indian Institute of Management, Ranchi | Ranchi | Jharkhand | 2 | 131.42 | 913.18 |
21 | IIM Udaipur-Indian Institute of Management, Udaipur | Udaipur | Rajasthan | 1 | 129.99 | 910.24 |
22 | IIM Jammu-Indian Institute of Management, Jammu | Jammu | J & K | 1 | 128.57 | 906.42 |
23 | IIT Kharagpur-MHRM Department of Humanities and Social Science, Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 3 | 130.85 | 903.91 |
23 | IIM Sirmaur-Indian Institute of Management, Sirmaur | Sirmaur | Himachal Pradesh | 1 | 129.14 | 903.91 |
24 | IIM Amritsar-Indian Institute of Management, Amritsar | Amritsar | Punjab | 1 | 128.57 | 900.51 |
25 | IIT Kanpur- Indian Institute of Technology Kanpur, The Department of Management Sciences (DoMS), Kanpur | Kanpur | Uttar Pradesh | 2 | 127.14 | 894.48 |
26 | IIM Kashipur-Indian Institute of Management, Kashipur | Kashipur | Uttarakhand | 1 | 128.85 | 889.7 |
26 | IIM Sambalpur-Indian Institute of Management, Sambalpur | Sambalpur | Odisha | 1 | 125.99 | 889.7 |
27 | IIM Bodh Gaya-Indian Institute of Management, Bodh Gaya | Bodh Gaya | Bihar | 1 | 127.99 | 883.76 |
28 | BHU-Institute of Management Studies, Banaras Hindu University, Varanasi | Varanasi | Uttar Pradesh | 3 | 127.14 | 881.08 |
28 | IIT Mandi-Indian Institute of Technology Mandi, The School of Management, Mandi | Mandi | Himachal Pradesh | 2 | 125.71 | 881.07 |
29 | IIT Roorkee-Indian Institute of Technology Roorkee, Dept. of Management Studies, Roorkee | Roorkee | Uttarakhand | 2 | 125.71 | 876.4 |
29 | SIMSREE Mumbai-Sydenham Institute of Management Studies, Research And Entrepreneurship Education, Mumbai | Mumbai | Maharashtra | 5 | 126.57 | 876.4 |
30 | AMU-Faculty of Management Studies & Research, Aligarh Muslim University, Aligarh | Aligarh | Uttar Pradesh | 4 | 125.71 | 871.68 |
30 | NIT Tiruchirapalli-National Institute of Technology, Tiruchirapalli | Tiruchirappalli | Tamil Nadu | 3 | 124.28 | 871.68 |
Also Read: Top 50 MBA Colleges in India 2025 – Best 50 B Schools of India