Choosing the right MBA program is a pivotal decision shaping your career trajectory. This blog delves into India’s top 100 MBA colleges, meticulously ranked based on factors like NIRF rankings, placement statistics, faculty expertise, infrastructure, and industry reputation. We’ll explore the nuances of each institution, providing valuable insights into their unique strengths, specializations, and admission processes. Whether you’re a prospective student seeking guidance or an industry professional interested in the evolving landscape of Indian management education, this blog offers a comprehensive overview of the nation’s premier MBA institutions.
- IIM Ahmedabad, IIM Calcutta, and IIM Bangalore have been the top MBA colleges in India for the last 5 years.
- XLRI, SPJIMR, and MDI are India’s top private b schools in 2025.
- The average Placement of the top 100 MBA Colleges in India in 2025 is 10.75 LPA and the average of highest placement is 27.65 LPA.
- Almost 93% of students were admitted to the best 100 b schools in India.
- CAT/XAT/CMAT are the top three exams required to get admission to this institute and CAT is accepted by all the institutes in this list.
- Fees of the best 100 management institutes in India are between 2.00 Lakh to 49.50 Lakh.
- FMS has the best return on investment among all the colleges the fee here is 2.00 lakh and the average placement is around 34.10 LPA.
Also check – Top MBA Colleges of India in 2025 | Top MBA Colleges Accepting Low CAT Scores
Top 100 MBA Colleges in India
Rank | College Name | Location | Approximate Fees (INR) | Average Placement Package (INR) | Offered Courses |
---|---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad (IIMA) | Ahmedabad, Gujarat | 34,15,000 | 34,36,000 | PGP, PGP-FABM |
2 | Indian Institute of Management Bangalore (IIMB) | Bangalore, Karnataka | 26,00,000 | 35,92,000 | PGP, PGP-PPM, PGPBA |
3 | Indian Institute of Management Calcutta (IIMC) | Kolkata, West Bengal | 27,00,000 | 35,07,000 | MBA |
4 | Indian Institute of Management Kozhikode (IIMK) | Kozhikode, Kerala | 20,50,000 | 28,05,000 | PGP, PGP-Finance, PGP-LSM |
5 | Indian Institute of Management Lucknow (IIML) | Lucknow, Uttar Pradesh | 20,75,000 | 30,00,000 | PGP, PGP-ABM, PGP-SM |
6 | Indian Institute of Management Indore (IIMI) | Indore, Madhya Pradesh | 21,17,000 | 25,68,000 | PGP, PGP-HRM |
7 | Indian Institute of Management Shillong (IIMS) | Shillong, Meghalaya | 26,18,000 | 26,96,000 | PGP |
8 | Indian Institute of Management Raipur (IIMR) | Raipur, Chhattisgarh | 20,30,000 | 19,70,000 | PGP, PGP-HRM |
9 | Indian Institute of Management Rohtak (IIMRohtak) | Rohtak, Haryana | 20,15,000 | 19,27,000 | PGP, IPM |
10 | Indian Institute of Management Tiruchirappalli (IIMT) | Tiruchirappalli, Tamil Nadu | 18,00,000 | 17,00,000 | PGP, PGPM |
11 | Indian Institute of Management Udaipur (IIMU) | Udaipur, Rajasthan | 17,00,000 | 20,00,000 | PGP, PGDGM |
12 | Indian Institute of Management Kashipur (IIMKashipur) | Kashipur, Uttarakhand | 15,00,000 | 18,00,000 | PGP, EPGPM |
13 | Indian Institute of Management Visakhapatnam (IIMV) | Visakhapatnam, Andhra Pradesh | 14,00,000 | 16,00,000 | PGP, PGPDGM |
14 | Indian Institute of Management Bodh Gaya (IIMBG) | Bodh Gaya, Bihar | 13,00,000 | 14,00,000 | PGP |
15 | Indian Institute of Management Sambalpur (IIMSambalpur) | Sambalpur, Odisha | 13,00,000 | 12,00,000 | PGP |
16 | Indian Institute of Management Sirmaur (IIMSirmaur) | Sirmaur, Himachal Pradesh | 13,00,000 | 14,00,000 | PGP |
17 | Indian Institute of Management Jammu (IIMJ) | Jammu, Jammu & Kashmir | 14,00,000 | 16,00,000 | PGP |
18 | Indian Institute of Management Amritsar (IIMA) | Amritsar, Punjab | 14,00,000 | 16,00,000 | PGP |
19 | Indian Institute of Management Nagpur (IIMN) | Nagpur, Maharashtra | 16,00,000 | 17,00,000 | PGP |
20 | Indian Institute of Management Mumbai (IIMM) | Mumbai, Maharashtra | 21,00,000 | 30,39,000 | MBA, MBA-HRM, MBA-OSCM, MBA-SM |
21 | Faculty of Management Studies (FMS), University of Delhi | New Delhi, Delhi | 1,16,000 | 34,10,000 | MBA |
22 | Xavier Labour Relations Institute (XLRI) | Jamshedpur, Jharkhand | 28,60,000 | 29,89,000 | PGDM (BM), PGDM (HRM) |
23 | SP Jain Institute of Management & Research (SPJIMR) | Mumbai, Maharashtra | 22,50,000 | 32,00,000 | PGDM, PGPM |
24 | Management Development Institute (MDI) | Gurgaon, Haryana | 24,00,000 | 25,50,000 | PGDM, PGDM-HRM |
25 | Indian Institute of Foreign Trade (IIFT) | New Delhi, Delhi | 21,92,000 | 29,10,000 | MBA-IB |
26 | National Institute of Industrial Engineering (NITIE) | Mumbai, Maharashtra | 21,00,000 | 33,84,000 | PGDIM, PGDIE |
27 | Indian School of Business (ISB) | Hyderabad, Telangana | 41,78,000 | 33,26,000 | PGP |
28 | Jamnalal Bajaj Institute of Management Studies (JBIMS) | Mumbai, Maharashtra | 7,00,000 | 26,00,000 | MMS |
29 | Institute of Management Technology (IMT) | Ghaziabad, Uttar Pradesh | 20,00,000 | 17,00,000 | PGDM |
30 | Mudra Institute of Communications (MICA) | Ahmedabad, Gujarat | 21,00,000 | 20,00,000 | PGDM-C |
31 | Symbiosis Institute of Business Management (SIBM) | Pune, Maharashtra | 20,00,000 | 23,00,000 | MBA, MBA-I&E, MBA-LSM |
32 | Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai, Maharashtra | 24,00,000 | 26,00,000 | MBA, MBA-HRM, MBA-BFSI |
33 | Indian Institute of Technology (IIT), Delhi | New Delhi, Delhi | 10,00,000 | 21,00,000 | MBA |
34 | Indian Institute of Technology (IIT), Bombay | Mumbai, Maharashtra | 9,50,000 | 22,50,000 | MBA |
35 | Indian Institute of Technology (IIT), Kharagpur | Kharagpur, West Bengal | 10,00,000 | 21,50,000 | MBA |
36 | Indian Institute of Technology (IIT), Madras | Chennai, Tamil Nadu | 10,00,000 | 20,80,000 | MBA |
37 | Indian Institute of Technology (IIT), Kanpur | Kanpur, Uttar Pradesh | 11,00,000 | 20,00,000 | MBA |
38 | Great Lakes Institute of Management | Chennai, Tamil Nadu | 17,50,000 | 14,50,000 | PGPM, PGDM |
39 | Taxila Business School | Jaipur, Rajasthan | 10,50,000 | 11,50,000 | PGDM+ Business Analytics, PGPM, EPGDM |
40 | TA Pai Management Institute (TAPMI) | Manipal, Karnataka | 16,00,000 | 12,60,000 | PGDM, PGDM-BKFS, PGDM-HRM |
41 | Institute of Management Studies (IMS), BHU | Varanasi, Uttar Pradesh | 1,50,000 | 10,00,000 | MBA, MBA-IB |
42 | International Management Institute (IMI) | New Delhi, Delhi | 19,25,000 | 15,00,000 | PGDM, PGDM-HRM |
43 | Loyola Institute of Business Administration (LIBA) | Chennai, Tamil Nadu | 16,00,000 | 10,00,000 | PGDM |
44 | IFIM Business School | Bangalore, Karnataka | 18,00,000 | 10,80,000 | PGDM, PGDM-Finance |
45 | Birla Institute of Management Technology (BIMTECH) | Greater Noida, Uttar Pradesh | 13,00,000 | 9,80,000 | PGDM, PGDM-IB, PGDM-RM |
46 | Nirma University | Ahmedabad, Gujarat | 12,00,000 | 10,20,000 | MBA, MBA-Communications |
47 | Xavier Institute of Management (XIMB) | Bhubaneswar, Odisha | 16,50,000 | 17,50,000 | MBA-BM |
48 | KJ Somaiya Institute of Management | Mumbai, Maharashtra | 18,78,000 | 14,20,000 | MBA, MBA-HR, MBA-SM |
49 | Goa Institute of Management (GIM) | Goa, India | 18,25,000 | 13,50,000 | PGDM, PGDM-BDA |
50 | Christ University Institute of Management | Bangalore, Karnataka | 8,00,000 | 7,50,000 | MBA |
51 | FORE School of Management | New Delhi, Delhi | 16,98,000 | 14,00,000 | PGDM, PGDM-IB, PGDM-BDA |
52 | Institute of Rural Management Anand (IRMA) | Anand, Gujarat | 16,00,000 | 14,00,000 | PGDM-RM |
53 | Delhi School of Economics, University of Delhi | New Delhi, Delhi | 30,000 | 10,50,000 | MBA |
54 | Shailesh J Mehta School of Management (SJMSOM), IIT Bombay | Mumbai, Maharashtra | 8,75,000 | 20,80,000 | MBA |
55 | Department of Management Studies, IIT Roorkee | Roorkee, Uttarakhand | 10,00,000 | 15,00,000 | MBA |
56 | ICFAI Business School (IBS) | Hyderabad, Telangana | 16,02,000 | 10,00,000 | MBA |
57 | Symbiosis Centre for Management and Human Resource Development (SCMHRD) | Pune, Maharashtra | 20,00,000 | 20,50,000 | MBA-HR, MBA-BA |
58 | Symbiosis Institute of International Business (SIIB) | Pune, Maharashtra | 16,00,000 | 12,00,000 | MBA-IB |
59 | Welingkar Institute of Management Development and Research | Mumbai, Maharashtra | 12,00,000 | 9,00,000 | PGDM |
60 | School of Business, University of Petroleum and Energy Studies (UPES) | Dehradun, Uttarakhand | 15,00,000 | 7,50,000 | MBA-Oil & Gas, MBA-Power Management |
61 | National Institute of Technology (NIT), Trichy | Trichy, Tamil Nadu | 4,00,000 | 10,00,000 | MBA |
62 | National Institute of Technology (NIT), Rourkela | Rourkela, Odisha | 4,50,000 | 8,50,000 | MBA |
63 | Amity Business School, Amity University | Noida, Uttar Pradesh | 12,00,000 | 6,00,000 | MBA |
64 | School of Management, SRM University | Chennai, Tamil Nadu | 6,00,000 | 5,50,000 | MBA |
65 | Xavier Institute of Social Service (XISS) | Ranchi, Jharkhand | 8,00,000 | 5,00,000 | PGDM-HRM, PGDM-Finance |
66 | LBSIM – Lal Bahadur Shastri Institute of Management | New Delhi, Delhi | 12,90,000 | 11,00,000 | PGDM |
67 | PES University, Bangalore | Bangalore, Karnataka | 9,00,000 | 6,50,000 | MBA |
68 | Jaipuria Institute of Management | Lucknow, Uttar Pradesh | 12,25,000 | 8,50,000 | PGDM |
69 | ISBM – International School of Business & Media | Pune, Maharashtra | 11,80,000 | 7,50,000 | PGDM |
70 | Lovely Professional University (LPU) | Jalandhar, Punjab | 6,00,000 | 5,00,000 | MBA |
71 | Institute of Management Studies (IMS), Ghaziabad | Ghaziabad, Uttar Pradesh | 8,00,000 | 5,00,000 | PGDM |
72 | TAPMI Jaipur | Jaipur, Rajasthan | 8,25,000 | 7,50,000 | MBA |
73 | Alliance School of Business, Alliance University | Bangalore, Karnataka | 14,00,000 | 7,00,000 | MBA |
74 | ITM Business School | Navi Mumbai, Maharashtra | 12,00,000 | 7,00,000 | PGDM |
75 | Acharya Bangalore B-School (ABBS) | Bangalore, Karnataka | 8,00,000 | 6,00,000 | MBA |
76 | Jagan Institute of Management Studies (JIMS) | New Delhi, Delhi | 11,00,000 | 7,00,000 | PGDM |
77 | VIT Business School (VITBS) | Vellore, Tamil Nadu | 6,00,000 | 6,00,000 | MBA |
78 | Dayananda Sagar Business Academy (DSBA) | Bangalore, Karnataka | 6,50,000 | 5,00,000 | MBA |
79 | KIIT School of Management | Bhubaneswar, Odisha | 14,50,000 | 8,00,000 | MBA |
80 | IFMR Graduate School of Business, Krea University | Sri City, Andhra Pradesh | 16,00,000 | 13,00,000 | MBA |
81 | International School of Management Excellence (ISME) | Bangalore, Karnataka | 8,50,000 | 5,50,000 | PGDM |
82 | Shiv Nadar University | Greater Noida, Uttar Pradesh | 10,00,000 | 6,50,000 | MBA |
83 | Chandigarh University | Chandigarh, Punjab | 5,50,000 | 4,50,000 | MBA |
84 | Presidency University School of Management | Bangalore, Karnataka | 7,00,000 | 5,00,000 | MBA |
85 | IMS Unison University | Dehradun, Uttarakhand | 4,00,000 | 4,50,000 | MBA |
86 | Apeejay School of Management | New Delhi, Delhi | 7,50,000 | 4,50,000 | PGDM |
87 | FIIB – Fortune Institute of International Business | New Delhi, Delhi | 9,00,000 | 6,00,000 | PGDM |
88 | BML Munjal University | Gurgaon, Haryana | 11,50,000 | 8,50,000 | MBA |
89 | NSB Academy | Bangalore, Karnataka | 7,50,000 | 5,50,000 | PGDM |
90 | Amrita School of Business | Coimbatore, Tamil Nadu | 10,00,000 | 7,00,000 | MBA |
91 | Asian Business School | Noida, Uttar Pradesh | 8,00,000 | 5,50,000 | PGDM |
92 | Graphic Era University | Dehradun, Uttarakhand | 4,50,000 | 4,00,000 | MBA |
93 | International School of Business Studies (ISBS) | Pune, Maharashtra | 7,00,000 | 5,00,000 | PGDM |
94 | Rai Business School | New Delhi, Delhi | 5,50,000 | 4,50,000 | MBA |
95 | Bharati Vidyapeeth Institute of Management | Pune, Maharashtra | 9,00,000 | 6,50,000 | MBA |
96 | Quantum School of Business | Roorkee, Uttarakhand | 6,00,000 | 5,00,000 | MBA |
97 | Institute of Public Enterprise (IPE) | Hyderabad, Telangana | 9,10,000 | 6,50,000 | PGDM |
98 | School of Inspired Leadership (SOIL) | Gurgaon, Haryana | 15,00,000 | 10,00,000 | PGPM |
99 | Mody University | Lakshmangarh, Rajasthan | 6,00,000 | 5,50,000 | MBA |
100 | Galgotias University School of Business | Greater Noida, Uttar Pradesh | 7,00,000 | 5,50,000 | MBA |
Admission Process to Best 100 Business Schools in India
- Candidates must have a bachelor’s degree in any discipline from a recognized university, with a minimum of 50% marks.
- For admission to top MBA colleges in India, students have to appear in the entrance exams such as CAT/MAT/XAT/CMAT/NMAT.
- Submit applications to the schools where you meet the cutoff scores for their preferred exams.
- Business schools release a list of shortlisted candidates based on exam cutoffs.
- After that, shortlisted candidates must appear for the GD and PI rounds for further process.
- The institute will release the final merit list of the selected candidates.
- Candidates have to submit the fee and document to secure their seat.
Check out – Top MBA Colleges in India Placement Wise | Top MBA Colleges in India Accepting XAT Score
Factors Consider While Preparing Top 100 MBA Colleges Ranking
1. Academic Excellence
- Faculty Expertise: The caliber of faculty plays a crucial role. Look for institutions with renowned professors, industry experts, and strong research publications.
- Curriculum: A rigorous and industry-relevant curriculum is essential. Top colleges often integrate practical learning through case studies, simulations, and internships.
- Research and Innovation: A strong emphasis on research and innovation fosters a dynamic learning environment and contributes to the overall academic reputation.
- Pedagogy: Effective teaching methodologies, including interactive lectures, group discussions, and experiential learning, enhance student engagement and knowledge retention.
2. Placement & Career Outcomes
- Placement Records: Analyze historical placement data, including average salary packages, top recruiters, and placement percentages.
- Career Services: Strong career services support, including resume building workshops, mock interviews, and industry connections, are vital for career success.
- Alumni Network: A robust alumni network provides valuable mentorship, career guidance, and networking opportunities for current students.
- Industry Partnerships: Collaborations with leading companies enhance industry exposure, internship opportunities, and placement prospects.
3. Infrastructure & Facilities
- Campus Infrastructure: Modern classrooms, well-equipped libraries, state-of-the-art technology, and comfortable living spaces contribute to a conducive learning environment.
- Student Life: A vibrant campus life with clubs, societies, and extracurricular activities fosters holistic development and a sense of community.
- Location & Accessibility: The college’s location and accessibility, including proximity to industry hubs and transportation facilities, are important considerations.
4. Reputation & Brand Value
- National & International Rankings: Consider rankings from reputable sources like NIRF, QS World University Rankings, and Financial Times.
- Industry Reputation: A strong industry reputation attracts top talent and enhances career prospects for graduates.
- Brand Value: The brand value of the institution plays a significant role in attracting prospective students and employers.
5. Other Factors
- Specializations: Consider the specific specializations offered by the college and their alignment with your career goals.
- Admission Process: Evaluate the admission criteria, including entrance exams, group discussions, and personal interviews.
- Fee Structure & Financial Aid: Consider the tuition fees, financial aid options, and return on investment.
- Student Diversity: A diverse student body enriches the learning experience and fosters a global perspective.