CMAT 2025 results have been announced and the candidates now looking for admission to the top MBA college options available for them. Jaipur has always been known for its quality education and internationally recognised institute. It is home to some of the top CMAT-accepting business schools in India. As we all know colleges offer high salaries and a lucrative career so the admission demand is high which makes it for the student to score big in the CMAT exam and secure their seat. Let’s find out the top mba colleges in India accepting CMAT scores with fees, average placement, cutoff and more details.
- Almost all the MBA colleges in Jaipur accept the CMAT score for admission.
- The top 10 CMAT-accepting MBA colleges in Jaipur have an average placement of 7.25 LPA in 2024.
- Fees for the CMAT accepting b schools in Jaipur vary in the range of a minimum of 10k to a maximum of 13.75 lakh.
- Placement rates at the best CMAT-accepting business schools are 80% in 2024 with an average package of more than 5.00 LPA.
- Some of the CMAT-accepting colleges from Jaipur are ranked among the top MBA colleges in India.
Top MBA Colleges Accepting CMAT in Jaipur
Rank | Institute Name | Location | Cutoff | Fee | Placement |
---|---|---|---|---|---|
1 | Malaviya National Institute of Technology | Malaviya Nagar | 90+ | 3.42 | 9.10 |
2 | Taxila Business School | Mansarovar | 80-90 | 10.50 | 11.50 |
3 | FMS IRM | Mansarovar | 80-90 | 8.95 | 7.50 |
4 | TAPMI- Manipal University | Dehmi Kalan | 80-85 | 9.00 | 9.50 |
5 | IFCAI | Jamdoli, Agra Road | 80-85 | 8.01 | 7.27 |
6 | Jaipuria Institute of Management | Sanganer | 80-85 | 13.75 | 8.95 |
7 | NIMT | Agra Road | 75+ | 8.80 | 4.25 |
8 | JIMS | Sitapura | 75+ | 6.95 | 6.80 |
9 | Amity University | Kant Kalwar, NH11C | 70+ | 3.36 | 5.20 |
10 | IPS Business School | Nirman Nagar | 70+ | 3.25 | 4.10 |
11 | University of Engineering and Management | Sikar Road Near Udaipuria Mod | 65-75 | 2.00 | 6.00 |
12 | Jaipur National University | Jagatpura | 65-75 | 50k | 2.10 |
13 | Poddar College | Mansarovar | 60+ | 2.50 | 3.70 |
14 | Poornima University | Sitapura | 60+ | 2.50 | 3.40 |
15 | Arya Institute of Engineering and Technology | Kukas | 60+ | 1.80 | 2.45 |
16 | NMIMS University | Chandwaji | 60+ | 4.00 | 3.90 |
17 | Apex University | Mansarovar | 60+ | 2.60 | 3.45 |
18 | Vivekanand Global University | Seesyawas | 60+ | 2.00 | 3.75 |
19 | Shankra International School of Management | Kukas | 60+ | 1.21 | 2.75 |
20 | IIIM College | Mansarovar | 60+ | 1.75 | 3.85 |
21 | S.S. Jain Subodh Management Institute | Rambagh Circle | 60+ | 1.45 | NA |
22 | St. Wilfred College | Mansarovar | 50+ | 80K | NA |
23 | Maharishi Arvind Institute of Engineering and Technology | Mansarovar | 50+ | 1.20 | NA |
24 | University of Rajasthan | JLN Marg | 50+ | 10K | NA |
25 | Bansathali Vidhyapeeth | Aliyabad | 50+ | 3.50 | NA |
Check out – Top MBA Colleges Accepting CMAT Score 70-80 | Top MBA Colleges Accepting CMAT in India
Best CMAT B Schools Admission Process in Jaipur
- Candidates need to apply for the CMAT Exam.
- All the candidates have to appear in the CMAT exam to make them eligible for admission in CMAT accepting colleges.
- After that candidates have to select the college to which they are qualified for the admissions.
- The institute released the cutoff and list of qualified students for the further process.
- Based on the Institute admission process candidates have to appear in different rounds mostly GD and PI.
- After this process institute released the final list of selected candidates who can be admitted.
- Now all the selected candidates have to submit the required documents and admission fee to secure their seat.
Also Read – How to Prepare for Group Discussion (GD) in MBA | Top MBA Group Discussion Topics in 2025
Eligibility Criteria for Best CMAT Accepting B-School in Jaipur
- All the applicants must have a 3-year graduation degree from a state or central government-recognised university or institute in India.
- As of now, there is no limitation on the maximum age for the candidates.
- Institutes can have their own eligibility and admission criteria.
- 10th, 12th with a minimum of 50% marks/CGPA.
- Some institutions also need prior work experience for admissions.