With the festive season already underway in India, both Amazon and Flipkart have shared teasers of what to expect from their annual Amazon Great Indian Festival Sale and Flipkart Big Billion Days Sale. Both Amazon and Flipkart’s sale will commence on September 26 for Plus members and will go live for all users the day after.
The two biggest-selling events of the year are the Amazon Great Indian Festival Sale and Flipkart Big Billion Days Sale. These sales events usually happen around the festival week, and feature extensive discounts and deals across a wide variety of items, attracting millions of eager shoppers out into the marketplace.
Recent estimates indicate that about 200 million people in the country will be expected to be involved in these sales, speaking to both the popularity and penetration of these events in the consumer market. The intensity of these sales has led to a frenzy of activity across social media, where their platforms are abuzz with discussion. People ask what the best deals will be, seek to coordinate, and make predictions about the best offers.
Feature | Amazon Great Indian Festival | Flipkart Big Billion Days |
Start Date | September 27 | September 27 |
Early Access | September 26 (Prime members) | September 26 (Plus members) |
Discounts | Up to 70% | Large discounts across categories |
Featured Products | Samsung Galaxy S23 Ultra | iPad (9th gen) |
Bank Offers | 10% off SBI cards | HDFC card offers |
Also Read: Online Vs Offline Shopping
Product Categories and Discounts
Product Category | Amazon Discounts | Flipkart Discounts |
Smartphones | Up to 60% off | Up to 50% off |
Laptops | Up to 45% off | Up to 40% off |
Tablets | Up to 60% off | Up to 30% off |
Headphones | Up to 70% off | Up to 50% off |
Home Appliances | Up to 50% off | Up to 40% off |
Fashion & Apparel | Up to 80% off | Up to 70% off |
TVs & Electronics | Up to 50% off | Up to 60% off |
Kitchen Appliances | Up to 40% off | Up to 30% off |
Also Read: Creativity vs Knowledge – Which Is Better?
Payment Options and EMI Schemes
Both Amazon Great Indian Festival Sale and Flipkart Big Billion Days Sale provide various payment options and EMI schemes. To make easy and affordable purchases for customers
Amazon Great Indian Festival Sale
- Amazon Pay Later: Instant credit up to ₹60,000 with no-cost EMI options
- Bank offers: Extra discounts with ICICI Bank, SBI Cards, American Express, Citi, Axis Bank, and Kotak Bank
- EMI options: No-cost EMI on debit and credit cards, Bajaj Finserv, and Amazon Pay Later
Flipkart Big Billion Days Sale
- HDFC Bank offer: 10% instant discount on credit/debit card transactions
- No-cost EMI: Available on popular products like smartphones, TVs, and appliances
- Exchange offers: Get discounts by exchanging old smartphones, laptops, and other devices
- Paytm offers: Extra discounts on the final payment page
Also Read: Positive and Negative Impacts of Technology
Price Comparison: During Amazon Great Indian Festival Sale Vs Flipkart Big Billion Days Sale
Smartphone Deals
Smartphone Model | Amazon Price | Flipkart Price |
Samsung Galaxy S23 | ₹31, 568 | ₹37,999 |
Samsung Galaxy S23 Ultra | ₹84,999 | ₹98,900 |
iPhone 14 | ₹55,900 | ₹57,999 |
iPhone 14 Plus | ₹64,999 | ₹58,999 |
iPhone 15 | ₹65,900 | ₹64,999 |
iPhone 15 Plus | ₹75,900 | ₹74,999 |
iPhone 16 | ₹1,09,900 | ₹1,09,900 |
OnePlus 11 | ₹27,999 | ₹35,230 |
Realme GT2 Pro | ₹34,101 | ₹34,101 |
Google Pixel 7a | ₹34,999 | ₹41,999 |
Also Read: Buy These Must-Have Women’s Safety Gadgets
Laptops Deals
Laptop Model | Amazon Great Indian Festival Price | Flipkart Big Billion Days Price |
Asus VivoBook 15 | ₹47,990 | ₹36,990 |
HP Pavilion 14 | ₹69,490 | ₹63,990 |
MSI GF63 | ₹49,990 | ₹58,990 |
Dell G15 | ₹74,990 | ₹73,523 |
HP 15s-fy5005TU | ₹47,900 | ₹42,990 |
Also Read: Facebook vs Linkedin: Which One is Better?
Tablet Deals
Tablet Model | Amazon Great Indian Festival Pric | Flipkart Big Billion Days Price |
Samsung Galaxy Tab S8+ | ₹66,849 | ₹83,999 |
Apple iPad Air 2022 | ₹46,999 | ₹58,900 |
Realme Pad X | ₹25,999 | ₹12,999 |
Redmi Pad | ₹15,380 | ₹14,999 |
Nokia T21 | ₹13,999 | ₹19,990 |
Also Read: Peer Pressure— Pros and Cons
Smart TV Deals
Smart TV Model | Price on Flipkart |
Panasonic 108 cm (43 inches) 4K Ultra HD Smart LED Google TV | ₹31,900 |
Samtonic 61 cm (24 inches) HD Ready LED Smart Android TV with HDMI & USB Ports | ₹6,239 |
Infinix 81 cm (32 inch) HD Ready LED Smart Linux TV 2024 Edition | ₹7,500 |
Coocaa 80 cm (32 inch) HD Ready LED Smart Coolita TV 2024 Edition with Dolby Audio and Eye Care Technology (32S3U Plus) | ₹7,5,999 |
LG 32LQBPTA 80 cm (32 inch) HD Ready LED Smart WebOS TV with α5 Gen 5 AI Processor, ThinQ AI, AI Sound, AI Acoustic Tuning, 60 Hz Refresh Rate, HDR10, Game Optimizer, Magic Remote Control Ready (32LQ643BPTA) | ₹15,490 |
Smart TV Model | Price on Amazon |
XElectron 108 cm (43 inches) Ultra HD 4K Smart Android LED TV with Cloud Feature and Soundbar 43XETV (Black) | ₹19,999 |
Xiaomi 165 cm (65 inches) X Series 4K Ultra HD Smart Google TV L65M8-A2IN (Black) | ₹58,999 |
Samsung 108 cm (43 inches) Full HD Smart LED TV | ₹41,740 |
TCL 139 cm (55 inches) Metallic Bezel-Less Series 4K Ultra HD Smart LED Google TV 55V6B (Black) | ₹34,990 |
Acer 139 cm (55 inches) Advanced I Series 4K Ultra HD Smart LED Google TV | ₹36,999 |
Also Read: Unemployment Rate in India 2024
Smartwatch Deals
Smartwatch Model | Amazon Great Indian Festival Sale Price | Flipkart Big Billion Days Sale Price |
Fire-Boltt Quest | ₹1,499 | ₹1,699 |
Fire-Boltt Encore | ₹1,599 | – |
Fire-Boltt Gladiator | ₹1,499 | ₹1,499 |
boAt Wave Lite | ₹999 | – |
boAt Ultima Chronos | ₹1,599 | – |
pTron Reflect Pro | ₹999 | ₹1,899 |
Noise Twist | ₹1,499 | ₹1,399 |
Fire-Boltt Ninja Call Pro Plus | ₹1,399 | ₹1,399 |
Elevea 2023 Stylish | ₹1,499 | ₹1,999 |
PunnkFunnk 10-in-1 | ₹1,499 | – |
Also Read: Buy Now Pay Later 2024 – Pros and Cons
Which online sale, Amazon Great Indian Festival Sale Vs Flipkart Big Billion Days Sale, offers better value for money?
Both Amazon Great Indian Festival and Flipkart Big Billion Days are major sales events in India. Each offers significant discounts on a wide range of products. To determine which one offers better value, consider factors like:
- Exclusive Deals
- Customer Reviews
- Return Policies
- Payment options
The best value for money will depend on your specific needs and preferences. Compare prices and offers on both platforms before making a purchase to ensure you get the best deal.
Also Read: Pros and Cons of E-Commerce for Businesses