The Indian Premier League (IPL) 2026 auction concluded on Tuesday at the Etihad Arena in Abu Dhabi. Franchises spent a massive total of Rs 215.45 crores to finalize their squads. The teams filled all available slots by purchasing 77 players, which included 29 overseas cricketers.
| Total Money Spent | Rs 215.45 Crores |
| Total Players Sold | 77 |
| Overseas Players Sold | 29 |
| Most Expensive Buy | Cameron Green (Rs 25.20 Cr) |
| Top Uncapped Buys | Prashant Veer & Kartik Sharma (Rs 14.20 Cr each) |
Cameron Green was the star of this event. After bidding, everyone discloses their player and the prize they gain in the upcoming IPL. Kolkata Knight Riders (KKR) signed an Austrian all-rounder for Rs 25.20 crores. KKR set a new record for the most expensive foreign player in the IPL league’s history.
Young Indian players also fetched good prices. Chennai Super Kings (CSK) bought both Prashant Veer and Kartik Sharma for ₹14.20 crore each. Consequently, they became the highest-paid uncapped players in IPL history. Additionally, Auqib Nabi received a massive bid of ₹8.4 crore from the Delhi Capitals.
Indian Players
Renowned Indian players also found new teams. Venkatesh Iyer joined Royal Challengers Bangalore (RCB) for ₹7 crore. Similarly, Ravi Bishnoi moved to Rajasthan Royals (RR) for ₹7.2 crore. Interestingly, both players had set their base price at ₹2 crore, which was lower than in the previous season.
Late Picks and Unsold Players
Several well-known names faced initial rejection. Players like Liam Livingstone, David Miller, Prithvi Shaw, and Sarfaraz Khan went unsold in the first round. However, the franchises later acquired Sarfaraz and Livingstone during the accelerated process.
IPL 2026 Auction – Full List Of Players
| Player Name | Team | Price |
| David Miller | Delhi Capitals | Rs. 2 Crores |
| Cameron Green | Kolkata Knight Riders | Rs. 25.20 Crores |
| Wanindu Hasaranga | LSG | Rs. 2 Crores |
| Venkatesh Iyer | RCB | Rs. 7 Crores |
| Quinton de Kock | MI | Rs. 1 Crores |
| Ben Duckett | DC | Rs. 2 Crores |
| Finn Allen | KKR | Rs. 2 Crores |
| Jacob Duffy | RCB | Rs. 2 Crores |
| Matheesha Pathirana | KKR | Rs. 18 Crores |
| Anrich Nortje | LSG | Rs. 2 Crores |
| Ravi Bishnoi | RR | Rs. 7.2 Crores |
| Akeal Hosein | CSK | Rs. 2 Crores |
| Auqib Nabi Dar | DC | Rs 8.40 Crores |
| Prashant Veer | CSK | Rs. 14.20 Crores |
| Shivang Kumar | SRH | Rs. 30 Lakhs |
| Karthik Sharma | CSK | Rs. 14.20 Crores |
| Mukul Choudhary | LSG | Rs. 2.60 Crores |
| Tejasvi Singh | KKR | Rs. 3 Crores |
| Ashok Sharma | GT | Rs. 90 Lakhs |
| Kartik Tyagi | KKR | Rs. 50 Lakhs |
| Naman Tiwari | LSG | Rs. 1 Crores |
| Sushant Mishra | RR | Rs. 90 Lakhs |
| Prashant Solanki | KKR | Rs. 30 Lakhs |
| Vignesh Puthur | RR | Rs. 30 Lakhs |
| Pathum Nissanka | DC | Rs. 4 Crore |
| Rahul Tripathi | KKR | Rs. 75 Lakhs |
| Jason Holder | GT | Rs. 7 Crores |
| Matthew Short | CSK | Rs. 1.5 Crores |
| Tim Siefert | KKR | Rs. 1.5 Crores |
| Mustafizur Rahman | KKR | Rs. 9.20 Crores |
| Danish Malewar | MI | Rs. 30 Lakhs |
| Akshat Raghuvanshi | LSG | Rs. 30 Lakhs |
| Satvik Desai | RCB | Rs. 30 Lakhs |
| Aman Khan | CSK | Rs. 40 Lakhs |
| Mangesh Yadav | RCB | Rs. 5.20 Crores |
| Salil Arora | SRH | Rs. 1.50 Crores |
| Sakib Hussain | SRH | Rs. 30 Lakhs |
| Mohammad Izhar | MI | Rs. 30 Lakhs |
| Onkar Tamale | SRH | Rs. 30 Lakhs |
| Cooper Connolly | PBKS | Rs. 3 Crores |
| Amit Kumar | SRH | Rs. 30 Lakhs |
| Atharva Ankolekar | MI | Rs. 30 Lakhs |
| Praful Hinge | SRH | Rs. 30 Lakhs |
| Krains Fuletra | SRH | Rs. 30 Lakhs |
| Sarthan Ranjan | KKR | Rs. 30 Lakhs |
| Daksh Karma | KKR | Rs. 30 Lakhs |
| Sarfaraz Khan | CSK | Rs. 75 Lakhs |
| Liam Livingstone | SRH | Rs. 13 Crores |
| Rachin Ravindra | KKR | Rs. 2 Crores |
| Akash Deep | KKR | Rs. 1 Crores |
| Matt Henry | CSK | Rs. 2 Crores |
| Shivam Mavi | SRH | Rs. 75 Lakhs |
| Rahul Chahar | CSK | Rs. 5.2 Crores |
| Ben Dwarshuis | PBKS | Rs. 4.40 Crores |
| Jordon Cox | RCB | Rs. 75 Lakhs |
| Josh Inglis | LSG | Rs. 8.60 Crores |
| Lungi Ngidi | DC | Rs. 2 Crores |
| Mayank Rawat | MI | Rs. 30 Lakhs |
| Aman Rao | RR | Rs. 30 Lakhs |
| Pravin Dubey | PBKS | Rs. 30 Lakhs |
| Sahil Parakh | DC | Rs. 30 Lakhs |
| Vishal Nishad | PBKS | Rs. 30 Lakhs |
| Brijesh Sharma | RR | Rs. 30 Lakhs |
| Jack Edwards | SRH | Rs. 30 Lakhs |
| Prithvi Shaw | DC | Rs. 75 Lakhs |
| Zak Foulkes | CSK | Rs. 75 Lakhs |
| Tom Banton | GT | Rs. 75 Lakhs |
| Adam Milne | RR | Rs. 2.40 Crores |
| Kuldeep Sen | RR | Rs. 75 Lakhs |
| Vicky Ostwal | RCB | Rs. 30 Lakhs |
| Prithvi Raj | GT | Rs. 30 Lakhs |
| Luke Wood | GT | Rs. 75 Lakhs |
| Vihaan Malhota | RCB | Rs. 30 Lakhs |
| Kanish Chouhan | RCB | Rs. 30 Lakhs |
| Kyle Jamieson | DC | Rs. 2 Crores |
