Have you ever dreamed of becoming a future business leader? MBA can be the gateway to achieving your goals. There is a vast network of MBA colleges in India. There are over 100 top MBA colleges in India, with a mix of government, private, and public-private institutions. Top B-school colleges like IIM Ahmedabad and IIM Bangalore are consistently ranked high. CAT, XAT, and CMAT are the entrance exams that open the doors to these prestigious colleges.
Beyond the rankings, consider the type of college that best fits you. Public colleges offer budget-friendly options. While private institutions often specialize in specific areas such as business management or human resource development.
No matter your choice, a top MBA college equips you with the skills and knowledge to achieve excellence. These institutes go beyond academics and provide strong industry connections that translate into high-paying placements. Imagine working for top companies like Amazon or Deloitte after graduation!
According to an ASSOCHAM report, only 7% of MBA graduates from average business schools get good jobs immediately after graduation. This statistic highlights the importance of choosing the right institution.
Also Read: Peer Pressure GD Topic
Ranking of Top MBA Colleges in India in 2024-25
Ranking | Business School Name | Score (Out of 1000) |
1 | IIM Ahmedabad-Indian Institute of Management, Ahmedabad | 937.24 |
2 | FMS-Faculty of Management Studies, University of Delhi, Delhi | 933.39 |
3 | IIM Calcutta-Indian Institute of Management Calcutta, Kolkata | 931.20 |
4 | IIM Bangalore-Indian Institute of Management Bangalore, Bengaluru | 925.89 |
5 | IIM Kozhikode-Indian Institute of Management, Kozhikode | 921.88 |
6 | IIM Lucknow-Indian Institute of Management, Lucknow | 915.04 |
7 | IIFT Delhi-Indian Institute of Foreign Trade, New Delhi | 909.70 |
8 | XLRI-Xavier Labour Relations Institute, Jamshedpur | 904.32 |
9 | IIM Mumbai-Indian Institute of Management, Mumbai (Formerly, NITIE, Mumbai) | 904.32 |
10 | MDI-Management Development Institute, Gurgaon | 903.86 |
11 | IIM Indore-Indian Institute of Management, Indore | 901.73 |
12 | SPJIMR-S P Jain Institute of Management & Research, Mumbai | 901.73 |
13 | IIT Bombay-Shailesh J Mehta School of Management, Indian Institute of Technology Bombay, Mumbai | 900.35 |
14 | SIBM-Symbiosis Institute of Business Management, Pune | 897.90 |
15 | IIM Raipur-Indian Institute of Management, Raipur | 897.90 |
16 | SCMHRD-Symbiosis Centre For Management & Human Resource Development, Pune | 895.33 |
17 | IIT Kharagpur-Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur | 894.07 |
18 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar | 894.07 |
19 | NMIMS School of Business Management, Mumbai | 889.79 |
20 | TAXILA Business School, Jaipur | 889.70 |
21 | IMI-International Management Institute, New Delhi | 889.70 |
22 | IIT Delhi-Dept. of Management Studies, Indian Institute of Technology Delhi, New Delhi | 889.70 |
23 | MICA, Ahmedabad | 884.92 |
24 | IIM Udaipur-Indian Institute of Management, Udaipur | 884.78 |
25 | IMT-Institute of Management Technology, Ghaziabad | 884.78 |
26 | TAPMI-T A Pai Management Institute, Manipal | 881.90 |
27 | Great Lakes Institute of Management, Chennai | 881.90 |
28 | FORE School of Management, New Delhi | 880.32 |
29 | IIM Ranchi-Indian Institute of Management, Ranchi | 880.32 |
30 | Woxsen University (Woxsen School of Business), Hyderabad | 879.45 |
31 | GIM-Goa Institute of Management, Goa | 876.89 |
32 | IIM Rohtak-Indian Institute of Management, Rohtak | 876.89 |
33 | IIT Madras-Department of Management Studies, Indian Institute of Technology Madras, Chennai | 875.20 |
34 | IIT Kharagpur-MHRM Department of Humanities and Social Science, Indian Institute of Technology, Kharagpur | 874.00 |
35 | Dr. D. Y. Patil B-School, Pune | 874.00 |
36 | JBIMS-Jamnalal Bajaj Institute of Management Studies, Mumbai | 870.84 |
37 | N. L. Dalmia Institute of Management Studies and Research, Mumbai | 870.84 |
38 | IBS-ICFAI Business School, Hyderabad | 870.54 |
39 | RCBS-Rajagiri Centre For Business Studies, Kochi | 870.54 |
40 | NIRMA University, (Institute of Management) Ahmedabad | 866.54 |
41 | UBS-University Business School, Panjab University, Chandigarh | 866.54 |
42 | IMI- International Management Institute, Bhubaneswar | 866.18 |
43 | IIM Nagpur-Indian Institute of Management, Nagpur | 866.14 |
44 | IMT- Institute of Management Technology, Nagpur | 866.14 |
45 | K.J. Somaiya Institute of Management, Somaiya Vidyavihar University Mumbai | 862.64 |
46 | SCIT-Symbiosis Centre For Information Technology, Pune | 862.64 |
47 | BITS Pilani, Pilani Campus, Department of Management, Pilani | 861.72 |
48 | IIT Roorkee-Dept. of Management Studies, Indian Institute of Technology, Roorkee | 861.40 |
49 | GBSRC- Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | 857.59 |
50 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi | 856.49 |
51 | IIM Tiruchirappalli-Indian Institute of Management, Tiruchirappalli | 856.49 |
52 | IIM Visakhapatnam-Indian Institute of Management, Visakhapatnam | 852.84 |
53 | JSSCMS- JSS Centre For Management Studies, JSS Science & Technology University, Mysuru | 852.82 |
54 | IRMA-Institute of Rural Management Anand, Anand | 852.82 |
55 | SIMSREE Mumbai-Sydenham Institute of Management Studies, Research And Entrepreneurship Education, Mumbai | 852.44 |
56 | IMI-International Management Institute, Kolkata | 852.44 |
57 | BHU-Institute of Management Studies, Banaras Hindu University, Varanasi | 849.58 |
58 | BIMTECH-Birla Institute of Management Technology, Greater Noida | 848.14 |
59 | DBE-DU-Department of Business Economics, University of Delhi, New Delhi | 848.14 |
60 | Chitkara Business School, Rajpura-Patiala | 848.00 |
61 | IIM Kashipur-Indian Institute of Management, Kashipur | 847.71 |
62 | IIT-ISM Dhanbad-Dept. of Management Studies, Indian Institute of Technology, Dhanbad | 847.71 |
63 | LIBA-Loyola Institute of Business Administration, Chennai | 842.56 |
64 | SIOM-Symbiosis Institute of Operations Management, Nashik | 841.20 |
65 | IIM Shillong-Indian Institute of Management, Shillong | 841.20 |
66 | VITBS- VIT Business School, VIT Vellore | 840.72 |
67 | IIM Jammu-Indian Institute of Management, Jammu | 840.72 |
68 | AMITY Business School, Noida | 835.76 |
69 | NBS-Narayana Business School, Ahmedabad | 835.76 |
70 | Amrita School of Business, Coimbatore | 835.32 |
71 | SSIM-Siva Sivani Institute of Management, Hyderabad | 835.32 |
72 | MYRA School of Business, Mysuru | 834.50 |
73 | MSRIM- M S Ramaiah Institute of Management, Bengaluru | 829.70 |
74 | IIM Bodh Gaya-Indian Institute of Management, Bodh Gaya | 829.70 |
75 | IIM Amritsar-Indian Institute of Management, Amritsar | 829.30 |
76 | IIMS-International Institute of Management Studies, Hinjawadi Campus, Pune | 829.30 |
77 | NIT Tiruchirapalli-National Institute of Technology, Tiruchirapalli | 827.53 |
78 | ABV-IIITM Gwalior-Atal Bihari Vajpayee-Indian Institute of Information Technology And Management, Gwalior | 822.56 |
79 | AMU-Faculty of Management Studies & Research, Aligarh Muslim University, Aligarh | 820.46 |
80 | Jaipuria Institute of Management (JIM), Noida | 820.46 |
81 | IIM Sambalpur-Indian Institute of Management, Sambalpur | 820.16 |
82 | SSBF- Symbiosis School of Banking & Finance, Pune | 820.16 |
83 | SVKM’s Narsee Monjee Institute of Management Studies, Bengaluru | 819.50 |
84 | NTPC School of Business, Noida | 815.26 |
85 | IIM Sirmaur-Indian Institute of Management, Sirmaur | 815.26 |
87 | IMS Ghaziabad-Institute of Management Studies, Ghaziabad | 815.23 |
87 | JMI-Centre for Management Studies, Jamia Millia Islamia, New Delhi | 815.06 |
88 | Globsyn Business School, Kolkata | 815.06 |
89 | Chandigarh University, (University School of Business), Mohali | 810.11 |
90 | BML Munjal University (School of Management), Gurugram | 810.11 |
91 | RVIM-RV Institute of Management, Bengaluru | 809.92 |
92 | NIBM-National Institute of Bank Management, Pune | 809.74 |
93 | BVIMR-Bharati Vidyapeeth University/Institute of Management & Research, New Delhi | 809.74 |
94 | PSG Institute of Management, Coimbatore | 807.44 |
95 | LPU-Lovely Professional University (Mittal School of Business), Jalandhar | 804.56 |
96 | OPJU- O P Jindal University, Raigarh | 804.36 |
97 | MANAGE-National Institute of Agricultural Extension Management, Hyderabad | 804.36 |
98 | ADAMAS University (School of Business & Economics), Kolkata | 799.08 |
99 | SIMS-Symbiosis Institute of Management Studies, Pune | 799.08 |
100 | IIFM Bhopal-Indian Institute of Forest Management, Bhopal | 794.66 |
101 | DSU-Dayananda Sagar University (School of Commerce & Management Studies), Bengaluru | 792.16 |
102 | PIMR-Prestige Institute of Management & Research, Indore | 792.16 |
103 | SIBM-Symbiosis Institute of Business Management, Hyderabad | 787.01 |
104 | JGBS-Jindal Global Business School, Sonipat | 784.78 |
105 | Faculty of Management Studies, M S University, Vadodara | 784.78 |
106 | JIMS Rohini-Jagan Institute of Management Studies, Rohini, New Delhi | 784.54 |
107 | SOIL Institute of Management, Gurugram | 784.54 |
108 | IIEBM-Indus Business School, Pune | 783.78 |
109 | School of Maritime Management, Indian Maritime University, Chennai | 783.78 |
110 | ICFAI University, Dehradun (ICFAI Business School) | 783.28 |
111 | MSRUAS-Faculty of Management & Commerce, Ramaiah University of Applied Sciences, Bengaluru | 783.28 |
112 | SDM PG Centre For Management Studies & Research, Mangaluru | 778.09 |
113 | Suryadatta Institute of Management & Mass Communication, Pune | 778.09 |
114 | KSOM-KIIT School of Management, Bhubaneswar | 777.66 |
115 | UPES, Dehradun (School of Business) | 777.66 |
116 | ICFAI University, Jaipur (ICFAI Business School) | 777.27 |
117 | IISWBM-Indian Institute of Social Welfare & Business Management, Kolkata | 771.53 |
118 | Bennett University (School of Management), Greater Noida | 770.28 |
119 | XIME-Xavier Institute of Management & Entrepreneurship, Bengaluru | 770.28 |
120 | CHRIST University (Institute of Management), Bengaluru | 768.98 |
121 | ARMY Institute of Management, Kolkata | 768.98 |
122 | Brainware University (School of Management & Commerce), Kolkata | 764.95 |
123 | XISS-Xavier Institute of Social Services, Ranchi | 764.76 |
124 | S. B. Patil Institute of Management, Pune | 764.76 |
125 | Sangam University, School of Management Studies (SOMS), Bhilwara | 760.47 |
126 | Master School of Management, Meerut | 757.40 |
127 | AIMT-ARMY Institute of Management Technology, Greater Noida | 757.40 |
128 | IMED-Institute of Management & Entrepreneurship Development, Pune | 756.92 |
129 | Sri Ramachandra Institute of Higher Education & Research (Faculty of Management Sciences), Chennai | 756.92 |
130 | IBS Mumbai-ICFAI Business School, Mumbai | 756.59 |
131 | J K Business School, Gurugram | 753.22 |
132 | AIMS Institutes, Bengaluru | 751.04 |
133 | ICFAI University, Sikkim | 751.04 |
134 | Presidency University (School of Management), Bengaluru | 750.41 |
135 | SIBMT- Suryadatta Institute of Business Management & Technology, Pune | 747.37 |
136 | GITAM School of Business, GITAM, Visakhapatnam | 747.37 |
137 | JIM-Jaipuria Institute of Management, Jaipur | 745.76 |
138 | VVCE-Vidyavardhaka College of Engineering, Department of Management, Mysuru | 745.76 |
139 | JIM-Jaipuria Institute of Management, Ghaziabad | 745.74 |
140 | CIMP-Chandragupt Institute of Management, Patna | 745.74 |
141 | ABBS School of Management, Bengaluru | 743.61 |
142 | Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai | 743.61 |
143 | SCMS Cochin School of Business, Kochi | 743.28 |
144 | Avantika University (School of Management), Ujjain | 743.15 |
145 | XLRI-Xavier Labour Relations Institute, Jamshedpur | 743.15 |
146 | MDI-Management Development Institute, Gurgaon | 741.89 |
147 | SPJIMR-S P Jain Institute of Management & Research, Mumbai | 741.89 |
148 | SIBM-Symbiosis Institute of Business Management, Pune | 741.44 |
149 | SCMHRD-Symbiosis Centre For Management & Human Resource Development, Pune | 741.44 |
150 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar | 738.70 |
151 | NMIMS School of Business Management, Mumbai | 738.70 |
152 | IMI-International Management Institute, New Delhi | 737.66 |
153 | MICA, Ahmedabad | 737.59 |
154 | IMT-Institute of Management Technology, Ghaziabad | 737.59 |
155 | TAPMI-T A Pai Management Institute, Manipal | 735.60 |
156 | Great Lakes Institute of Management, Chennai | 735.60 |
157 | FORE School of Management, New Delhi | 734.69 |
158 | Woxsen University (Woxsen School of Business), Hyderabad | 734.53 |
159 | GIM-Goa Institute of Management, Goa | 734.53 |
160 | Dr. D. Y. Patil B-School, Pune | 733.53 |
161 | N. L. Dalmia Institute of Management Studies and Research, Mumbai | 733.53 |
162 | IBS-ICFAI Business School, Hyderabad | 733.18 |
163 | RCBS-Rajagiri Centre For Business Studies, Kochi | 733.18 |
164 | NIRMA University, (Institute of Management) Ahmedabad | 732.12 |
165 | IMI- International Management Institute, Bhubaneswar | 732.12 |
166 | IMT- Institute of Management Technology, Nagpur | 730.62 |
167 | K.J. Somaiya Institute of Management, Somaiya Vidyavihar University Mumbai | 729.64 |
168 | SCIT-Symbiosis Centre For Information Technology, Pune | 729.64 |
169 | BITS Pilani, Pilani Campus, Department of Management, Pilani | 727.56 |
170 | GBSRC- Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | 727.56 |
171 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi | 727.28 |
172 | JSSCMS- JSS Centre For Management Studies, JSS Science & Technology University, Mysuru | 727.28 |
173 | IRMA-Institute of Rural Management Anand, Anand | 726.04 |
174 | IMI-International Management Institute, Kolkata | 725.86 |
176 | BIMTECH-Birla Institute of Management Technology, Greater Noida | 723.56 |
177 | Chitkara Business School, Rajpura-Patiala | 723.56 |
178 | LIBA-Loyola Institute of Business Administration, Chennai | 723.11 |
179 | SIOM-Symbiosis Institute of Operations Management, Nashik | 723.11 |
180 | VITBS- VIT Business School, VIT Vellore | 721.02 |
181 | AMITY Business School, Noida | 721.02 |
182 | NBS-Narayana Business School, Ahmedabad | 720.59 |
183 | Amrita School of Business, Coimbatore | 720.59 |
184 | SSIM-Siva Sivani Institute of Management, Hyderabad | 716.65 |
185 | MYRA School of Business, Mysuru | 716.65 |
186 | MSRIM- M S Ramaiah Institute of Management, Bengaluru | 716.32 |
187 | IIMS-International Institute of Management Studies, Hinjawadi Campus, Pune | 716.32 |
188 | Jaipuria Institute of Management (JIM), Noida | 714.52 |
189 | SSBF- Symbiosis School of Banking & Finance, Pune | 714.52 |
190 | SVKM’s Narsee Monjee Institute of Management Studies, Bengaluru | 714.04 |
191 | IMS Ghaziabad-Institute of Management Studies, Ghaziabad | 714.04 |
192 | Globsyn Business School, Kolkata | 711.31 |
193 | Chandigarh University, (University School of Business), Mohali | 711.31 |
194 | BML Munjal University (School of Management), Gurugram | 710.81 |
195 | RVIM-RV Institute of Management, Bengaluru | 710.81 |
196 | BVIMR-Bharati Vidyapeeth University/Institute of Management & Research, New Delhi | 709.58 |
197 | PSG Institute of Management, Coimbatore | 709.09 |
198 | LPU-Lovely Professional University (Mittal School of Business), Jalandhar | 705.08 |
199 | OPJU- O P Jindal University, Raigarh | 704.62 |
200 | ADAMAS University (School of Business & Economics), Kolkata | 702.40 |
201 | SIMS-Symbiosis Institute of Management Studies, Pune | 701.94 |
202 | DSU-Dayananda Sagar University (School of Commerce & Management Studies), Bengaluru | 700.52 |
203 | PIMR-Prestige Institute of Management & Research, Indore | 700.16 |
204 | SIBM-Symbiosis Institute of Business Management, Hyderabad | 694.66 |
205 | JGBS-Jindal Global Business School, Sonipat | 694.21 |
206 | JIMS Rohini-Jagan Institute of Management Studies, Rohini, New Delhi | 689.83 |
207 | SOIL Institute of Management, Gurugram | 689.34 |
208 | IIEBM-Indus Business School, Pune | 686.26 |
209 | ICFAI University, Dehradun (ICFAI Business School) | 685.77 |
210 | MSRUAS-Faculty of Management & Commerce, Ramaiah University of Applied Sciences, Bengaluru | 683.87 |
211 | SDM PG Centre For Management Studies & Research, Mangaluru | 683.37 |
212 | Suryadatta Institute of Management & Mass Communication, Pune | 680.09 |
213 | KSOM-KIIT School of Management, Bhubaneswar | 679.87 |
214 | UPES, Dehradun (School of Business) | 678.39 |
215 | ICFAI University, Jaipur (ICFAI Business School) | 677.95 |
216 | IISWBM-Indian Institute of Social Welfare & Business Management, Kolkata | 676.93 |
217 | Bennett University (School of Management), Greater Noida | 673.78 |
218 | XIME-Xavier Institute of Management & Entrepreneurship, Bengaluru | 671.77 |
219 | CHRIST University (Institute of Management), Bengaluru | 666.99 |
Also Read: Creativity vs Knowledge – Which Is Better?
Fee Structure for Top Business Schools in India
The cost of an MBA degree varies significantly depending on the kind of B-school. These costs often increase by 5-7 percent annually. However, many management schools provide reasonable placement rates at affordable costs. Most colleges are FMS Delhi, UBS Chandigarh, and SIMSREE Mumbai.
The IIM fee schedule can range from 14 to 25 (INR) LPA. Other prestigious Top 10–20 MBA colleges in India in 2025 charge between Rs 14 lakhs and Rs 25+ lakhs for educational institutions. Here we are if you’re anxious to learn about the complete cost structure of the top B colleges in India. View a detailed list of Top MBA colleges in India 2025 fees here
Also Read: Online Vs Offline Shopping (Gd Topic)
Ranking | College Name | Fee Structure |
1 | IIM Ahmedabad | 33 Lakh |
2 | FMS-Faculty of Management Studies | 2 Lakh |
3 | IIM Calcutta | 31 Lakh |
4 | IIM Bangalore | 24.50 Lakh |
5 | IIM Kozhikode | 22.50 Lakh |
6 | IIM Lucknow | 20.30 Lakh |
7 | IIFT Delhi (Indian Institute of Foreign Trade) | 21.15 Lakh |
8 | IIM Mumbai | 21 Lakh |
9 | IIM Indore | 11.04 Lakh |
10 | IIT Bombay | 21.10 Lakh |
11 | IIM Raipur | 18.00 Lakh |
12 | IIT Kharagpur(Vinod Gupta School of Management) | 43.37 Lakh |
13 | IIT Delhi | 12 Lakh |
14 | IIM Udaipur | 21.43 Lakh |
15 | IIM Ranchi | 17.50 Lakh |
16 | IIM Rohtak | 17.29 Lakh |
17 | IIM Madras | 1.96 Lakh |
18 | IIT Kharagpur(MHRM Department of Humanities and Social Science) | 12.50 Lakh |
19 | JBIMS(Jamnala Bajaj Institute of Management Studies) | 06.10 Lakh |
20 | UBS(University Business School) | 46 Thousand |
21 | IIM Nagpur | 18.90 Lakh |
22 | IIT Roorkee-Dept. of Management Studies | 08.52 Lakh |
23 | IIM Tiruchirappalli | 19.50 Lakh |
24 | IIM Visakhapatnam | 17.82 Lakh |
25 | SIMSREE (Sydenham Institute of Management Studies, Research and Entrepreneurship Education) | 67 Thousand |
26 | BHU-Institute of Management Studies | 50 Thousand |
27 | Taxila Business School | 10 Lakh |
28 | DBE-DU-Department of Business Economics | 97 Thousand |
29 | IIM Kashipur | 17.30 Lakh |
30 | IIT-ISM Dhanbad-Dept. of Management Studies | 3.00 Lakh |
31 | IIM Shillong | 22.71 Lakh |
32 | IIM Jammu | 18.55 Lakh |
33 | IIM Bodh Gaya | 16.28 Lakh |
34 | IIM Amritsar | 14.78 Lakh |
35 | NIT Tiruchirappalli | 2.70 Lakh |
36 | ABV-IIITM Gwalior | 2.26 Lakh |
37 | AMU-Faculty of Management Studies & Research | 5.87 Lakh |
38 | IIM Sambalpur | 13.15 Lakh |
39 | NTPC School of Business | 16.00 Lakh |
40 | IIM Sirmaur | 17.50 Lakh |
41 | JMI-Centre for Management Studies | 47 Thousand |
42 | NIBM-National Institute of Bank Management | 16.00 Lakh |
43 | MANAGE(National Institute of Agricultural Extension Management) | 8.50 Lakh |
44 | IIFM Bhopal | 11.80 Lakh |
45 | Faculty of Management Studies(Vadodara) | 82 Thousand |
46 | School of Maritime Management(IMU) | 4.10 Lakh |
Also Read: Online Vs Offline Learning
Average Placements of Top MBA Colleges of India in 2024
S.No | College Name | Average Packages |
1 | IIM Ahmedabad | Rs 35.68 LPA |
2 | FMS-Faculty of Management Studies | Rs 34.01 LPA |
3 | IIM Calcutta | Rs 35.07 LPA |
4 | IIM Bangalore | Rs 35.31 LPA |
5 | IIM Kozhikode | Rs 31.02 LPA |
6 | IIM Lucknow | Rs 32.23 LPA |
7 | IIFT Delhi (Indian Institute of Foreign Trade) | Rs 29.01 LPA |
8 | IIM Mumbai | Rs 25.40 LPA |
9 | IIM Indore | Rs 30.21 LPA |
10 | IIT Bombay | RS 28.88 LPA |
11 | IIM Raipur | Rs 21.04 LPA |
12 | IIT Kharagpur (Vinod Gupta School of Management) | RS 22.13 LPA |
13 | IIT Delhi | Rs 24.45 LPA |
14 | IIM Udaipur | Rs 20.09 LPA |
15 | IIM Ranchi | Rs 17.50 LPA |
16 | IIM Rohtak | Rs 18.73 LPA |
17 | IIM Madras | Rs 20.19 LPA |
18 | IIT Kharagpur(MHRM Department of Humanities and Social Science) | Rs 15.40 LPA |
19 | JBIMS(Jamnala Bajaj Institute of Management Studies) | RS 28.02 LPA |
20 | UBS(University Business School) | Rs 13.67 LPA |
21 | IIM Nagpur | Rs 16.74 LPA |
22 | IIT Roorkee-Dept. of Management Studies | Rs 18.34 LPA |
23 | IIM Tiruchirappalli | Rs 20.55 LPA |
24 | IIM Visakhapatnam | Rs 16.61 LPA |
25 | SIMSREE (Sydenham Institute of Management Studies, Research and Entrepreneurship Education) | Rs 15.19 LPA |
26 | BHU-Institute of Management Studies | RS 9.7 LPA |
27 | Taxila Business School | RS 12.5 LPA |
28 | DBE-DU-Department of Business Economics | RS 17.10 LPA |
29 | IIM Kashipur | Rs 18.10 LPA |
30 | IIT-ISM Dhanbad-Dept. of Management Studies | RS 16.45 LPA |
31 | IIM Shillong | Rs 18.76 LPA |
32 | IIM Jammu | RS 16.50 LPA |
33 | IIM Bodh Gaya | Rs 15.68 LPA |
34 | IIM Amritsar | Rs 16.51 LPA |
35 | NIT Tiruchirappalli | Rs 7.50 LPA |
36 | ABV-IIITM Gwalior | RS 18.5 LPA |
37 | AMU-Faculty of Management Studies & Research | RS 14 LPA |
38 | IIM Sambalpur | RS 16.63 LPA |
39 | NTPC School of Business | RS 12 LPA |
40 | IIM Sirmaur | Rs 14.45 LPA |
41 | JMI-Centre for Management Studies | INR 9 LPA |
42 | NIBM-National Institute of Bank Management | RS 15.22 LPA |
43 | MANAGE(National Institute of Agricultural Extension Management) | RS 12.33 LPA |
44 | IIFM Bhopal | RS 10 LPA |
45 | Faculty of Management Studies (Vadodara) | Rs 5 LPA |
46 | School of Maritime Management(IMU) | Rs 5 LPA |
Also Read: Best IIT Summer Internships
Top 25 Private MBA Colleges in India in 2025
Based on ownership, MBA programs, and management schools in India are divided into two groups: government-owned and private. Recently, private schools have experienced extraordinary growth, overtaking even some of India’s prestigious management colleges. The private institute is introducing innovative techniques and upgrading the standard. Although admissions to these colleges are less difficult than those of government MBA schools, placements, costs, and facilities are equivalent. The top 25 MBA colleges / PGDM programs in India for 2025 are listed here.
Ranking of Top Private MBA Colleges in India in 2025
Rankings | MBA Colleges (Private) | State | Overall Index Score |
1 | XLRI-Xavier Labour Relations Institute, Jamshedpur | Jharkhand | 904.32 |
2 | MDI-Management Development Institute, Gurgaon | Haryana | 901.73 |
3 | SPJIMR-S P Jain Institute of Management & Research, Mumbai | Maharashtra | 897.9 |
4 | SIBM-Symbiosis Institute of Business Management, Pune | Maharashtra | 894.07 |
5 | SCMHRD-Symbiosis Centre For Management and Human Resource Development, Pune | Maharashtra | 889.7 |
6 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar | Odisha | 884.78 |
7 | NMIMS School of Business Management, Mumbai | Maharashtra | 881.9 |
8 | IMI-International Management Institute, New Delhi | Delhi | 880.32 |
9 | MICA, Ahmedabad | Gujarat | 876.89 |
10 | IMT-Institute of Management Technology, Ghaziabad | Uttar Pradesh | 874 |
11 | TAPMI-T A Pai Management Institute, Manipal | Karnataka | 870.84 |
11 | Great Lakes Institute of Management, Chennai | Tamil Nadu | 870.54 |
12 | FORE School of Management, New Delhi | Delhi | 866.54 |
12 | Woxsen University (Woxsen School of Business), Hyderabad | Telangana | 866.14 |
13 | GIM-Goa Institute of Management, Goa | Goa | 862.64 |
14 | Dr. D. Y. Patil B-School, Pune | Maharashtra | 856.49 |
15 | N. L. Dalmia Institute of Management Studies and Research, Mumbai | Maharashtra | 852.82 |
15 | IBS-ICFAI Business School, Hyderabad | Telangana | 852.44 |
16 | RCBS-Rajagiri Centre For Business Studies, Kochi | Kerala | 849.58 |
17 | NIRMA University, (Institute of Management) Ahmedabad | Gujarat | 848.14 |
17 | IMI- International Management Institute, Bhubaneswar | Odisha | 847.71 |
18 | IMT- Institute of Management Technology, Nagpur | Maharashtra | 841.2 |
18 | K.J. Somaiya Institute of Management, Somaiya Vidyavihar University Mumbai | Maharashtra | 840.72 |
19 | SCIT-Symbiosis Centre For Information Technology, Pune | Maharashtra | 835.76 |
19 | BITS Pilani, Pilani Campus, Department of Management, Pilani | Rajasthan | 835.32 |
20 | GBSRC- Global Business School & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | Maharashtra | 829.7 |
20 | LBSIM-Lal Bahadur Shastri Institute of Management, New Delhi | Delhi | 829.3 |
21 | JSSCMS- JSS Centre For Management Studies, JSS Science & Technology University, Mysuru | Karnataka | 820.46 |
21 | IRMA-Institute of Rural Management Anand, Anand | Gujarat | 820.16 |
22 | IMI-International Management Institute, Kolkata | West Bengal | 815.26 |
22 | TAXILA Business School, Jaipur | Rajasthan | 815.06 |
23 | BIMTECH-Birla Institute of Management Technology, Greater Noida | Uttar Pradesh | 810.11 |
24 | Chitkara Business School, Rajpura-Patiala | Punjab | 809.74 |
25 | LIBA-Loyola Institute of Business Administration, Chennai | Tamil Nadu | 804.36 |
Also Read: Reservation System in India
25 Best Government MBA Colleges of India in 2025
Rankings | MBA Colleges (Government) | Overall Index Score |
1 | IIM Ahmedabad-Indian Institute of Management, Ahmedabad | 937.24 |
2 | FMS-Faculty of Management Studies, University of Delhi, Delhi | 933.39 |
3 | IIM Calcutta-Indian Institute of Management Calcutta, Kolkata | 931.2 |
4 | IIM Bangalore-Indian Institute of Management Bangalore, Bengaluru | 925.89 |
5 | IIM Kozhikode-Indian Institute of Management, Kozhikode | 921.88 |
6 | IIM Lucknow-Indian Institute of Management, Lucknow | 915.04 |
7 | IIFT Delhi-Indian Institute of Foreign Trade, New Delhi | 909.7 |
8 | IIM Mumbai-Indian Institute of Management, Mumbai (Formerly, NITIE, Mumbai) | 903.86 |
9 | IIM Indore-Indian Institute of Management, Indore | 900.35 |
10 | IIT Bombay-Shailesh J Mehta School of Management, Indian Institute of Technology Bombay, Mumbai | 895.33 |
11 | IIM Raipur-Indian Institute of Management, Raipur | 889.79 |
12 | IIT Kharagpur-Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur | 884.92 |
13 | IIT Delhi-Dept. of Management Studies, Indian Institute of Technology Delhi, New Delhi | 879.45 |
14 | IIM Udaipur-Indian Institute of Management, Udaipur | 875.2 |
15 | IIM Ranchi-Indian Institute of Management, Ranchi | 866.18 |
16 | IIM Rohtak-Indian Institute of Management, Rohtak | 861.72 |
17 | IIT Madras-Department of Management Studies, Indian Institute of Technology Madras, Chennai | 861.4 |
18 | IIT Kharagpur-MHRM Department of Humanities and Social Science, Indian Institute of Technology, Kharagpur | 857.59 |
19 | JBIMS-Jamnalal Bajaj Institute of Management Studies, Mumbai | 852.84 |
20 | UBS-University Business School, Panjab University, Chandigarh | 848 |
21 | IIM Nagpur-Indian Institute of Management, Nagpur | 842.56 |
22 | IIT Roorkee-Dept. of Management Studies, Indian Institute of Technology, Roorkee | 834.5 |
23 | IIM Tiruchirappalli-Indian Institute of Management, Tiruchirappalli | 827.53 |
24 | IIM Visakhapatnam-Indian Institute of Management, Visakhapatnam | 822.56 |
25 | SIMSREE Mumbai-Sydenham Institute of Management Studies, Research And Entrepreneurship Education, Mumbai | 819.5 |
Also Read: Online Vs Offline Shopping
Wrap-up
This is a comprehensive guide to the Top MBA colleges in India for 2025. It covers the following:
- Importance of MBA and choosing the right college
