The much-awaited National Institutional Ranking Framework (NIRF) rankings for 2025 have been released. The National Institutional Rankings Framework ( NIRF ) was approved by the MHRD and launched by the Honourable Minister of Human Resource Development on 29th September 2015.
The NIRF rankings methodology for 2025 is based on five key parameters, each with various sub-parameters, to evaluate institutions. These parameters have different weightages depending on the category of the institution (e.g., University, Engineering, Medical).
Teaching, Learning & Resources (TLR)
- Student Strength, including Doctoral Students (SS)
- Faculty-student ratio with emphasis on permanent faculty (FSR)
- Combined metric for Faculty with PhD (or equivalent) and Experience (FQE)
- Financial Resources and their Utilisation (FRU)
- Online Education(OE)
- Multiple Entry/Exit, Indian Knowledge System, and Regional languages (MIR)
Research and Professional Practice (RP)
- Combined metric for Publications (PU)
- Combined metric for Quality of Publications (QP)
- IPR and Patents: Published and Granted (IPR)
- Footprint of Projects and Professional Practice (FPPP)
- Publications & Citations in SDGs (PSDGs)
Graduation Outcomes (GO)
- Metric for University Examinations (GUE)
- Metric for Number of Ph.D. Students Graduated (GPHD)
Outreach and Inclusivity (OI)
- Percentage of Students from Other States/Countries (Region Diversity RD)
- Percentage of Women (Women Diversity WD)
- Economically and Socially Challenged Students (ESCS)
- Facilities for Physically Challenged Students (PCS)
- Perception (PR) Ranking
Peer Perception
- Academic Peers and Employers (PR)
List of the Top 50 MBA Colleges in India: NIRF Rankings 2025
Rank | Institute Name | City | State | Score |
1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.29 |
2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 81.56 |
3 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 79.85 |
4 | Indian Institute of Technology Delhi | New Delhi | Delhi | 78.94 |
5 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 77.97 |
6 | Indian Institute of Management, Mumbai | Mumbai | Maharashtra | 77.58 |
7 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 77.34 |
8 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 75.68 |
9 | Management Development Institute | Gurugram | Haryana | 71.96 |
10 | XLRI – Xavier School of Management | Jamshedpur | Jharkhand | 70.63 |
11 | Symbiosis Institute of Business Management | Pune | Maharashtra | 67.90 |
12 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 66.97 |
13 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 66.50 |
14 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 65.82 |
15 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 65.03 |
16 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 64.95 |
17 | Indian Institute of Foreign Trade | New Delhi | Delhi | 62.93 |
18 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 62.77 |
19 | Indian Institute of Management Rohtak | Rohtak | Haryana | 62.60 |
20 | S. P. Jain Institute of Management and Research | Mumbai | Maharashtra | 62.06 |
21 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 61.79 |
22 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 61.77 |
23 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 61.74 |
24 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 60.99 |
25 | Indian Institute of Management Nagpur | Nagpur | Maharashtra | 60.88 |
26 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.25 |
27 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 60.15 |
28 | Jamia Millia Islamia | New Delhi | Delhi | 60.06 |
29 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 59.95 |
30 | Institute of Management Technology | Ghaziabad | Uttar Pradesh | 59.85 |
31 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | 59.65 |
32 | Chandigarh University | Mohali | Punjab | 59.40 |
33 | MICA | Ahmedabad | Gujarat | 59.22 |
34 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 58.59 |
35 | Indian Institute of Management Jammu (IIMJ) | Jammu | J&K | 58.50 |
36 | UPES | Dehradun | Uttarakhand | 58.33 |
37 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 58.05 |
38 | Indian Institute of Management Shillong | Shillong | Meghalaya | 57.70 |
39 | T. A. Pai Management Institute (TAPMI) | Manipal | Karnataka | 57.13 |
40 | IMI Delhi | New Delhi | Delhi | 56.59 |
41 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 56.46 |
42 | IMI Kolkata | Kolkata | West Bengal | 55.42 |
43 | Goa Institute of Management | Sanquelim | Goa | 55.27 |
44 | Lovely Professional University | Phagwara | Punjab | 55.00 |
45 | XIM University | Bhubaneswar | Odisha | 54.73 |
46 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 54.40 |
46 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 54.40 |
48 | IIT (ISM) Dhanbad | Dhanbad | Jharkhand | 54.34 |
49 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.15 |
50 | Great Lakes Institute of Management (Gurgaon) | Gurgaon | Haryana | 54.08 |
List of the Top 50 NIRF India Rankings 2025 (Overall Category – Top 50)
Rank | Institute Name | City | State | Score |
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 87.31 |
2 | Indian Institute of Science | Bengaluru | Karnataka | 85.00 |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 81.62 |
4 | Indian Institute of Technology Delhi | New Delhi | Delhi | 80.67 |
5 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.25 |
6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 73.99 |
7 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 71.73 |
8 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 70.57 |
9 | Jawaharlal Nehru University | New Delhi | Delhi | 69.62 |
10 | Banaras Hindu University | Varanasi | Uttar Pradesh | 68.71 |
11 | Indian Institute of Technology Guwahati | Guwahati | Assam | 67.67 |
12 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 67.04 |
13 | Jamia Millia Islamia | New Delhi | Delhi | 66.99 |
14 | Manipal Academy of Higher Education (Manipal) | Manipal | Karnataka | 66.86 |
15 | University of Delhi | Delhi | Delhi | 66.19 |
16 | Birla Institute of Technology & Science – Pilani | Pilani | Rajasthan | 65.06 |
17 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 64.97 |
18 | Jadavpur University | Kolkata | West Bengal | 64.34 |
19 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 63.76 |
20 | Homi Bhabha National Institute | Mumbai | Maharashtra | 63.03 |
21 | Vellore Institute of Technology | Vellore | Tamil Nadu | 62.88 |
22 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 62.87 |
23 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 62.23 |
24 | Indian Agricultural Research Institute | New Delhi | Delhi | 61.59 |
25 | Siksha ‘O’ Anusandhan | Bhubaneswar | Odisha | 61.01 |
26 | University of Hyderabad | Hyderabad | Telangana | 60.32 |
27 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.13 |
27 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 60.13 |
29 | Anna University | Chennai | Tamil Nadu | 60.06 |
30 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.05 |
31 | Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 60.03 |
32 | Chandigarh University | Mohali | Punjab | 59.55 |
33 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 59.15 |
34 | National Institute of Technology Rourkela | Rourkela | Odisha | 58.55 |
35 | Indian Institute of Technology (ISM) Dhanbad | Dhanbad | Jharkhand | 58.33 |
36 | Indian Institute of Technology Patna | Patna | Bihar | 57.63 |
37 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.49 |
38 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 57.43 |
39 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 57.01 |
40 | Symbiosis International | Pune | Maharashtra | 56.86 |
41 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 56.62 |
42 | Kerala University | Thiruvananthapuram | Kerala | 56.26 |
43 | Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER) | Puducherry | Pondicherry | 56.23 |
44 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 56.21 |
45 | National Institute of Technology Calicut | Kozhikode | Kerala | 56.16 |
46 | Koneru Lakshmaiah Education Foundation University (K L University) | Vaddeswaram | Andhra Pradesh | 55.99 |
47 | Calcutta University | Kolkata | West Bengal | 55.91 |
48 | Kalasalingam Academy of Research and Education | Krishnan Koil | Tamil Nadu | 55.68 |
49 | Lovely Professional University | Phagwara | Punjab | 55.49 |
50 | Cochin University of Science and Technology | Cochin | Kerala | 55.38 |
Also Read: Top 100 MBA Colleges in India 2025 – Best 100 B Schools of India