Indian Institutes of Information Technology, or IIIT, are a group of 26 engineering and research colleges in India in 2025. They are focusing on information technology and related fields. These schools are known for their interdisciplinary approach to technology education. Out of the 26 IIITs, 5 are recognized as Institutes of National Importance. The Ministry of Education supports and manages these institutions. The government set up the other 21 IIITs through a Public-Private Partnership (PPP) model. The Central Government, State Governments, and industry partners jointly fund the project, contributing 50%, 35%, and 15% respectively.
The IIITs are independent institutions that provide education in technology, with a strong emphasis on Information Technology and Communication Studies. People highly regard these colleges and consider them among the best engineering colleges in India after IITs and NITs.
List of Best IIIT Colleges in India 2025
S. No. | Name of IIITs |
1 | IIIT Hyderabad |
2 | ABV IIIT Gwalior |
3 | IIIT Bangalore |
4 | IIIT Guwahati |
5 | PDSM IIITDM Jabalpur |
6 | IIIT Allahabad |
7 | IIITDM Kanchipuram |
8 | IIIT Bhubaneshwar |
9 | IIIT Pune |
10 | IIIT Kota |
11 | IIIT Sri City |
12 | IIIT Vadodara |
13 | IIIT Nagpur |
14 | IIIT Kalyani |
15 | IIIT Lucknow |
16 | IIIT Dharwad |
17 | IIIT Bhagalpur |
18 | IIIT Bhopal |
19 | IIIT Kottayam |
20 | IIIT Ranchi |
21 | IIIT Una |
22 | IIIT Surat |
23 | IIIT Manipur |
24 | IIITDM Kurnool |
25 | IIIT Tiruchirapalli |
26 | IIIT Sonepat |
27 | IIIT Agartala |
28 | IIIT Karnataka |
Also Read: Top Engineering Colleges In India In 2025
Courses offered at IIITs
UG Programmes | PG Programmes |
B.Tech (Bachelor of Technology) | M.B.A (Masters of Business Administration) |
M.Tech (Masters of Technology) | Ph.D (Doctorate of Philosophy) |
Entrance Exam for IIIT in India
A common admission process connects all IIITs. Admission to undergraduate engineering programs at IIITs is based on the JEE Mains exam. As we all know National Testing Agency (NTA) took over it in 2018. They conduct the exam twice a year, in January and April. Through JEE mains take admission to various IITs, NITs, IIITs, and CFTIs.
List of Top Indian Institutes of Information Technology (IIIT) Colleges in India 2025 with Ranking and Fees
Institute Name | NIRF Ranking 2023 | First-Year Fees (Rs.) | Year of Establishment |
IIIT Gwalior | 78 | 1,69,650 | 1997 |
IIIT Hyderabad | 62 | 1,41,000 | 1998 |
IIIT Allahabad | 93 | 1,51,500 | 1999 |
IIIT Bangalore | 81 | 1,92,000 | 1999 |
IIIT Jabalpur | 82 | 1,05,750 | 2005 |
IIIT Kanchipuram | 184 | 1,29,600 | 2007 |
IIIT Delhi | 75 | 4,50,000 | 2008 |
IIIT Chittoor | Not Ranked | 2,48,600 | 2013 |
IIIT Guwahati | Not Ranked | 1,57,500 | 2013 |
IIIT Vadodara | Not Ranked | 1,96,146 | 2013 |
IIIT Kota | Not Ranked | 1,35,425 | 2013 |
IIIT Srirangam (Trichy) | Not Ranked | 2,98,780 | 2013 |
IIIT Una | Not Ranked | 1,30,000 | 2014 |
IIIT Sonepat | Not Ranked | 1,16,701 | 2014 |
IIIT Kalyani | Not Ranked | 1,03,870 | 2014 |
IIIT Lucknow | Not Ranked | 78,800 | 2015 |
IIIT Dharwad | Not Ranked | 2,52,400 | 2015 |
IIIT Kurnool | Not Ranked | 1,38,900 | 2015 |
IIIT Kottayam | Not Ranked | 1,90,850 | 2015 |
IIIT Manipur | Not Ranked | 1,31,990 | 2015 |
IIIT Nagpur | Not Ranked | 2,29,000 | 2016 |
IIIT Pune | Not Ranked | 2,78,750 | 2016 |
IIIT Ranchi | Not Ranked | 1,56,000 | 2016 |
IIIT Bhagalpur | Not Ranked | 1,50,740 | 2017 |
IIIT Agartala | Not Ranked | 1,17,125 | 2018 |
Also Read: Top Engineering Colleges Accepting JEE Main 2025 Score