India’s two biggest online shopping festivals are back. According to industry estimates, e-commerce sales during September-October 2025 may cross ₹90,000 crore, with Amazon Great Indian Festival and Flipkart Big Billion Days Sale leading the race. Shoppers are already comparing discounts, bank offers, and product launches.
Amazon Great Indian Festival Sale 2025
Amazon India has confirmed attractive deals across categories. Prime members get early access. Some expected highlights are:
- Mobiles & Electronics: Up to 40% off on smartphones and laptops
- Appliances: Exchange offers and no-cost EMI on large appliances
- Bank Offers: Extra discounts on SBI credit and debit cards
- Amazon Pay Rewards: Cashback and coupons for wallet users
Check the latest offers here: Amazon Great Indian Festival 2025
Flipkart Big Billion Days Sale 2025
Flipkart continues its tradition of aggressive pricing. Axis Bank and ICICI Bank card users get additional discounts. Some top deals include:
- Mobiles: Exclusive launches and price cuts on popular brands
- Fashion: Flat 50-80% off on clothing, footwear, and accessories
- Smart TVs & Electronics: Exchange bonuses and extended warranties
- SuperCoins: Extra rewards for loyal Flipkart users
Check the latest offers here: Flipkart Big Billion Days 2025
Amazon Great Indian Festival vs Flipkart Big Billion Days
Feature | Amazon Great Indian Festival | Flipkart Big Billion Days |
Bank Partner | SBI | Axis Bank, ICICI Bank |
Loyalty Benefit | Amazon Pay Cashback | Flipkart SuperCoins |
Early Access | Prime Members | Plus Members |
Focus Categories | Electronics, Appliances | Mobiles, Fashion |
Both Amazon Great Indian Festival Sale 2025 and Flipkart Big Billion Days Sale 2025 promise heavy discounts. Amazon focuses more on electronics and appliances, while Flipkart dominates in mobiles and fashion. For Indian shoppers, comparing deals across both platforms is the smartest way to save.
iPhone Price Comparison

Model | Launch Price (INR) | Flipkart Big Billion Days Sale 2025 | Amazon Great Indian Festival 2025 |
iPhone 16 (128GB) | ₹79,900 | ₹49,000 (anticipated) | ₹34,000–₹37,400 (with exchange & SBI Card) |
iPhone 16 Plus (128GB) | ₹89,900 | ₹80,000 (speculative) | ₹78,999 |
iPhone 16 Pro (128GB) | ₹1,19,900 | ₹85,000 (estimate) | ₹1,02,000 |
iPhone 16 Pro Max (256GB) | ₹1,44,900 | Under ₹1,00,000 | ₹1,29,900 |
iPhone 16e (128GB) | ₹59,900 | ₹50,000 (anticipated) | ₹50,000 (speculative) |
iPhone 15 (128GB) | ₹79,900 | ₹45,000 (previous) | ₹26,005–₹29,000 (exchange/card) |
Mobile Phone Price Comparison

Mobile Model | Regular Price (INR) | Amazon Great Indian Festival 2025 | Flipkart Big Billion Days 2025 |
Samsung Galaxy S25 Ultra | ₹1,24,999 | ₹99,999 (₹24,000 off) | ₹98,999–₹1,05,000 (with bank/exchange) |
Samsung Galaxy S24 Ultra | ₹74,999 | ₹65,000–₹69,999 approx. | ₹63,999–₹69,999 (flash sales) |
OnePlus 13 Pro | ₹69,999 | ₹52,999–₹55,000 approx. | ₹51,000–₹55,000 (early bird/offers) |
Google Pixel 9 | ₹79,999 | ~₹39,999 (estimated) | ₹39,999 (confirmed) |
Vivo V60 | ₹35,999 | ₹28,999 (deal price) | ₹27,999–₹29,999 (bank offers possible) |
Xiaomi Redmi Note 13 Pro | ₹19,999 | ₹14,999–₹15,999 probable | ₹14,499–₹15,499 (expected) |
Realme 11X | ₹12,999 | ₹10,499–₹11,499 approx. | ₹9,999–₹10,999 (flash deals) |
OPPO Reno 11 Pro | ₹42,999 | ₹35,000 (approximate) | ₹33,999–₹36,000 |
Motorola G73 5G | ₹14,999 | ₹11,999 (expected deal) | ₹11,499–₹12,499 (offers) |
Laptop Price Comparison (2025 Festival Sales)

Laptop Model | Regular Price (INR) | Amazon Great Indian Festival 2025 | Flipkart Big Billion Days 2025 |
Samsung Galaxy Book3 Pro (i7/16GB/1TB) | ₹1,59,999 | ₹94,999 (41% off) | Not highlighted, similar range |
ASUS TUF F15 (i7/16GB/512GB/RTX 4050) | ₹92,990 | ₹62,999 + Exchange/Card Offers | ₹59,999–₹68,999 (with bank/exchange) |
Acer Swift Neo 14 (i5/16GB/512GB) | ₹49,990 | ₹44,999 (after discounts) | ₹44,000–₹46,000 (bank/cashback) |
Lenovo ThinkBook 16 (Ryzen 5/16GB/512GB) | ₹44,000 | ₹38,000 (Amazon Final Sale) | ₹38,000–₹39,999 (Flash Offer) |
HP 15 Series (Athlon/8GB/256GB) | ₹32,990 | ₹28,999 (early deal) | ₹27,000–₹29,990 |
ASUS Expertbook P1 | ₹36,999 | ₹29,990 (Amazon) | ₹28,999 (Flipkart Deal) |
Samsung Galaxy Book4 (Entry) | ₹40,000+ | ₹36,990 | ₹37,499–₹38,000 |
Tablet Price Comparison Amazon Great Indian Festival vs Flipkart Big Billion Days

Tablet Model | Regular Price (INR) | Amazon Great Indian Festival 2025 Sale | Flipkart Big Billion Days 2025 Sale |
Samsung Galaxy Tab S9 FE | ₹32,999 | Under ₹20,000 | ₹22,000–₹24,000 (expected) |
Xiaomi Pad 7 (8GB/128GB) | ₹27,999 | ₹21,999–₹23,500 (expected) | ₹20,999–₹22,900 |
OnePlus Pad 2 | ₹29,999 | ₹23,999 (deal price) | ₹21,999–₹23,999 |
Lenovo Idea Tab Pro | ₹30,990 | ₹24,490–₹25,990 | ₹22,990–₹24,490 |
Apple iPad 11 Gen (128 GB) | ₹34,900 | ₹32,000–₹33,499 (deal) | ₹30,555–₹32,900 (BBD deal) |
MotoPad 60 Pro | ₹21,999 | ₹18,499–₹19,999 | ₹18,999–₹20,490 |